The transfer of property act, 1882 ( 4 of 1882 ) : alongwith the government grants act, 1895 ( 15 of 1895 ) and model forms, bare act, 2019 (Record no. 288345)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00499nam a2200145Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250328161901.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.0436 PRO;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Professional Book Publishers. |
| 245 #4 - TITLE STATEMENT | |
| Title | The transfer of property act, 1882 ( 4 of 1882 ) : alongwith the government grants act, 1895 ( 15 of 1895 ) and model forms, bare act, 2019 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Professional Book Publishers. |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | A-viii+62 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/2025 | 7 | 1 | 346.0436 PRO;4 | LL1301 | (11/07/1905) | 21/11/2025 | 62.40 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 457 | Law Library | Central Library | 13/08/2019 | MPP House | 80.00 | Law | RS | 1 | 22 | Percentage | |||||
| 14/11/2025 | 8 | 5 | 346.0436 PRO;1 R | LL1298 | (11/07/1905) | 04/08/2025 | 62.40 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 457 | Law Library | Law Library | 13/08/2019 | MPP House | 80.00 | Law | RS | 1 | 22 | Percentage | |||||
| 04/08/2025 | 6 | 346.0436 PRO;2 R1 | LL1299 | (11/07/1905) | 04/08/2025 | 62.40 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 457 | Law Library | Law Library | 13/08/2019 | MPP House | 80.00 | Law | RS | 1 | 22 | Percentage | 18/08/2025 | |||||
| 22/12/2025 | 5 | 2 | 346.0436 PRO;3 | LL1300 | (11/07/1905) | 11/12/2025 | 62.40 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 457 | Law Library | Law Library | 13/08/2019 | MPP House | 80.00 | Law | RS | 1 | 22 | Percentage | |||||
| 19/08/2025 | 9 | 1 | 346.0436 PRO;5 | LL1302 | (11/07/1905) | 04/08/2025 | 62.40 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 457 | Law Library | Law Library | 13/08/2019 | MPP House | 80.00 | Law | RS | 1 | 22 | Percentage | |||||
| 11/11/2025 | 10 | 1 | 346.0436 PRO;6 | LL1303 | (11/07/1905) | 29/10/2025 | 62.40 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 457 | Law Library | Law Library | 13/08/2019 | MPP House | 80.00 | Law | RS | 1 | 22 | Percentage | |||||
| 02/04/2024 | 1 | 346.0436 PRO;7 | LL1304 | (11/07/1905) | 02/04/2024 | 62.40 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 457 | Law Library | Law Library | 13/08/2019 | MPP House | 80.00 | Law | RS | 1 | 22 | Percentage | 21/02/2024 | |||||
| 18/11/2025 | 4 | 9 | 346.0436 PRO;8 | LL1305 | (11/07/1905) | 18/11/2025 | 62.40 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 457 | Law Library | Law Library | 13/08/2019 | MPP House | 80.00 | Law | RS | 1 | 22 | Percentage | |||||
| 03/11/2025 | 5 | 7 | 346.0436 PRO;9 | LL1306 | (11/07/1905) | 03/11/2025 | 62.40 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 457 | Law Library | Law Library | 13/08/2019 | MPP House | 80.00 | Law | RS | 1 | 22 | Percentage | |||||
| 03/11/2025 | 6 | 16 | 346.0436 PRO;10 | LL1307 | (11/07/1905) | 03/11/2025 | 62.40 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 457 | Law Library | Law Library | 13/08/2019 | MPP House | 80.00 | Law | RS | 1 | 22 | Percentage |
