Business communication (Record no. 288513)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00493nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241004155837.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198077053 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 651.4 MEE;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Meenakshi, Raman. Singh, Prakash. |
| 245 #0 - TITLE STATEMENT | |
| Title | Business communication |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Oxford University Press |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 650 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Accession number | Volume/Issue Number | Date last checked out | Cost, total (INR) price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/01/2026 | 3 | 651.4 MEE;1 R | LL1407 | (04/07/1905) | 28/01/2026 | 486.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 04/09/2019 | Allied publ. | 675.00 | Law | BA/2019/CR/0000097 | RS | 1 | 28 | |||||
| 29/01/2026 | 3 | 651.4 MEE;2 R1 | LL1408 | (04/07/1905) | 23/01/2026 | 486.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 04/09/2019 | Allied publ. | 675.00 | Law | BA/2019/CR/0000097 | RS | 1 | 28 | 2 | ||||
| 30/01/2026 | 4 | 651.4 MEE;3 | LL1409 | (04/07/1905) | 28/01/2026 | 486.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 04/09/2019 | Allied publ. | 675.00 | Law | BA/2019/CR/0000097 | RS | 1 | 28 | 1 | ||||
| 29/01/2026 | 4 | 651.4 MEE;4 | LL1410 | (04/07/1905) | 28/01/2026 | 486.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 04/09/2019 | Allied publ. | 675.00 | Law | BA/2019/CR/0000097 | RS | 1 | 28 | 1 | ||||
| 29/01/2026 | 3 | 651.4 MEE;5 | LL1411 | (04/07/1905) | 28/01/2026 | 486.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 04/09/2019 | Allied publ. | 675.00 | Law | BA/2019/CR/0000097 | RS | 1 | 28 | 1 | ||||
| 30/01/2026 | 4 | 651.4 MEE;6 | LL1648 | (04/07/1905) | 28/01/2026 | 572.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 07/01/2020 | MPP House | 725.00 | Law | 1152 | RS | 1 | 21 | 1 | ||||
| 29/01/2026 | 4 | 651.4 MEE;7 | LL1649 | (04/07/1905) | 27/01/2026 | 572.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 07/01/2020 | MPP House | 725.00 | Law | 1152 | RS | 1 | 21 | 2 | ||||
| 30/03/2026 | 3 | 651.4 MEE;8 | LL1650 | (04/07/1905) | 30/03/2026 | 572.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 07/01/2020 | MPP House | 725.00 | Law | 1152 | RS | 1 | 21 | |||||
| 29/01/2026 | 6 | 651.4 MEE;9 | LL1651 | (04/07/1905) | 28/01/2026 | 572.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 07/01/2020 | MPP House | 725.00 | Law | 1152 | RS | 1 | 21 | 6 | ||||
| 29/01/2026 | 4 | 651.4 MEE;10 | LL1652 | (04/07/1905) | 27/01/2026 | 572.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 07/01/2020 | MPP House | 725.00 | Law | 1152 | RS | 1 | 21 | |||||
| 29/01/2026 | 3 | 651.4 MEE;11 | LL1653 | (04/07/1905) | 27/01/2026 | 572.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 07/01/2020 | MPP House | 725.00 | Law | 1152 | RS | 1 | 21 | 1 | ||||
| 29/01/2026 | 3 | 651.4 MEE;12 | LL1654 | (04/07/1905) | 27/01/2026 | 572.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 07/01/2020 | MPP House | 725.00 | Law | 1152 | RS | 1 | 21 | 1 | ||||
| 30/03/2026 | 6 | 651.4 MEE;13 | LL1655 | (04/07/1905) | 30/03/2026 | 572.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 07/01/2020 | MPP House | 725.00 | Law | 1152 | RS | 1 | 21 | 1 | ||||
| 09/02/2026 | 3 | 651.4 MEE;14 | LL1656 | (04/07/1905) | 28/01/2026 | 572.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 07/01/2020 | MPP House | 725.00 | Law | 1152 | RS | 1 | 21 | 9 | ||||
| 29/01/2026 | 3 | 651.4 MEE;15 | LL1657 | (04/07/1905) | 28/01/2026 | 572.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 07/01/2020 | MPP House | 725.00 | Law | 1152 | RS | 1 | 21 | 4 | ||||
| 29/01/2026 | 5 | 651.4 MEE;16 | LL2309 | (04/07/1905) | 28/01/2026 | 562.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 22/03/2021 | Surya Book Supplier | 750.00 | Law | 582 | RS | 1 | 25 | 2 | ||||
| 29/01/2026 | 5 | 651.4 MEE;17 | LL2310 | (04/07/1905) | 28/01/2026 | 562.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 22/03/2021 | Surya Book Supplier | 750.00 | Law | 582 | RS | 1 | 25 | |||||
| 29/01/2026 | 4 | 651.4 MEE;18 | LL2311 | (04/07/1905) | 27/01/2026 | 562.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 22/03/2021 | Surya Book Supplier | 750.00 | Law | 582 | RS | 1 | 25 | 2 | ||||
| 29/01/2026 | 5 | 651.4 MEE;19 | LL2312 | (04/07/1905) | 27/01/2026 | 562.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 22/03/2021 | Surya Book Supplier | 750.00 | Law | 582 | RS | 1 | 25 | 1 | ||||
| 29/01/2026 | 4 | 651.4 MEE;20 | LL2313 | (04/07/1905) | 28/01/2026 | 562.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 22/03/2021 | Surya Book Supplier | 750.00 | Law | 582 | RS | 1 | 25 | 3 |
