Intellectual property law (Record no. 289467)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240924154331.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788171773398 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.048 NAR;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Narayanan, P. |
| 245 #0 - TITLE STATEMENT | |
| Title | Intellectual property law |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd rev ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Eastern Law hosue |
| Place of publication, distribution, etc. | Kolkata |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 647+33 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Accession number | Volume/Issue Number | Cost, total (INR) price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Date last checked out | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/2025 | 1 | 346.048 NAR;4 | LL1530 | (09/07/1905) | 436.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Central Library | 30/12/2019 | MPP House | 545.00 | Law | 1132 | RS | 1 | 20 | 05/03/2025 | 2 | ||||
| 26/01/2024 | 346.048 NAR;1 R | LL1527 | (09/07/1905) | 436.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 30/12/2019 | MPP House | 545.00 | Law | 1132 | RS | 1 | 20 | |||||||
| 23/01/2026 | 3 | 346.048 NAR;2 R1 | LL1528 | (09/07/1905) | 436.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 30/12/2019 | MPP House | 545.00 | Law | 1132 | RS | 1 | 20 | 21/01/2026 | |||||
| 26/01/2024 | 346.048 NAR;3 | LL1529 | (09/07/1905) | 436.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 30/12/2019 | MPP House | 545.00 | Law | 1132 | RS | 1 | 20 | |||||||
| 23/01/2026 | 1 | 346.048 NAR;5 | LL1531 | (09/07/1905) | 436.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 30/12/2019 | MPP House | 545.00 | Law | 1132 | RS | 1 | 20 | 21/01/2026 | |||||
| 14/05/2026 | 2 | 346.048 NAR;6 | LL1532 | (09/07/1905) | 436.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 30/12/2019 | MPP House | 545.00 | Law | 1132 | RS | 1 | 20 | 02/03/2026 | 3 | ||||
| 26/01/2024 | 346.048 NAR;7 | LL1533 | (09/07/1905) | 436.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 30/12/2019 | MPP House | 545.00 | Law | 1132 | RS | 1 | 20 | |||||||
| 27/02/2025 | 1 | 346.048 NAR;8 | LL1534 | (09/07/1905) | 436.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 30/12/2019 | MPP House | 545.00 | Law | 1132 | RS | 1 | 20 | 13/08/2024 | 6 | ||||
| 24/03/2025 | 1 | 346.048 NAR;9 | LL1535 | (09/07/1905) | 436.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 30/12/2019 | MPP House | 545.00 | Law | 1132 | RS | 1 | 20 | 10/03/2025 | |||||
| 27/05/2025 | 3 | 346.048 NAR;10 | LL1536 | (09/07/1905) | 436.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 30/12/2019 | MPP House | 545.00 | Law | 1132 | RS | 1 | 20 | 24/02/2025 | 3 | ||||
| 21/05/2026 | 2 | 346.048 NAR;11 | LL2100 | (09/07/1905) | 464.10 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 05/03/2021 | MPP House | 595.00 | Law | 1134 | RS | 1 | 22 | 07/01/2026 | 4 | ||||
| 26/01/2024 | 346.048 NAR;12 | LL2101 | (09/07/1905) | 464.10 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 05/03/2021 | MPP House | 595.00 | Law | 1134 | RS | 1 | 22 | |||||||
| 14/05/2025 | 1 | 346.048 NAR;13 | LL2102 | (09/07/1905) | 464.10 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 05/03/2021 | MPP House | 595.00 | Law | 1134 | RS | 1 | 22 | 05/05/2025 | |||||
| 14/05/2026 | 1 | 346.048 NAR;14 | LL2103 | (09/07/1905) | 464.10 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 05/03/2021 | MPP House | 595.00 | Law | 1134 | RS | 1 | 22 | 24/04/2026 | |||||
| 26/01/2024 | 346.048 NAR;15 | LL2104 | (09/07/1905) | 464.10 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 05/03/2021 | MPP House | 595.00 | Law | 1134 | RS | 1 | 22 | |||||||
| 12/03/2025 | 2 | 346.048 NAR;16 | LL2740 | (09/07/1905) | 663.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 30/03/2023 | MPP House | 850.00 | Law | 1927 | RS | 1 | 22 | 24/02/2025 |
