The Indian penal code : with a commentary, critical and explanatory and latest case-law (Record no. 289470)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00470nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250327174117.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788189530501 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 345.54 TAN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tandon, M P. |
| 245 #4 - TITLE STATEMENT | |
| Title | The Indian penal code : with a commentary, critical and explanatory and latest case-law |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 26th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Allahabad Law Agency |
| Place of publication, distribution, etc. | Haryana |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 811 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/12/2024 | 3 | 345.54 TAN;1 R | LL1549 | (07/07/1905) | 02/12/2024 | 340.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 1132 | Law Library | Central Library | 30/12/2019 | MPP House | 425.00 | Law | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 345.54 TAN;2 R1 | LL1550 | (07/07/1905) | 340.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 1132 | Law Library | Law Library | 30/12/2019 | MPP House | 425.00 | Law | RS | 1 | 20 | Percentage | |||||||
| 24/01/2025 | 3 | 345.54 TAN;3 | LL1627 | (07/07/1905) | 24/01/2025 | 340.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 1152 | Law Library | Law Library | 06/01/2020 | MPP House | 425.00 | Law | RS | 1 | 20 | Percentage | 1 | ||||
| 24/01/2025 | 4 | 345.54 TAN;4 | LL1628 | (07/07/1905) | 24/01/2025 | 340.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 1152 | Law Library | Law Library | 06/01/2020 | MPP House | 425.00 | Law | RS | 1 | 20 | Percentage | |||||
| 18/12/2024 | 3 | 345.54 TAN;5 | LL1629 | (07/07/1905) | 05/11/2024 | 340.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 1152 | Law Library | Law Library | 06/01/2020 | MPP House | 425.00 | Law | RS | 1 | 20 | Percentage | 2 |
