Political theory : principles of political science (Record no. 289705)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00506nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240925095942.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121903691 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 320.01 MAH;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mahajan, Vidya Dhar. |
| 245 #0 - TITLE STATEMENT | |
| Title | Political theory : principles of political science |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | S. Chand and Company |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 825 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Accession number | Volume/Issue Number | Cost, total (INR) price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 320.01 MAH;1 R | LL1668 | (05/07/1905) | 435.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 23/01/2020 | MPP House | 525.00 | Law | 1083 | RS | 1 | 17 | ||||||
| 26/01/2024 | 320.01 MAH;2 R1 | LL2892 | (05/07/1905) | 513.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 09/10/2023 | MPP House | 650.00 | Law | 662 | RS | 1 | 21 | ||||||
| 26/01/2024 | 320.01 MAH;3 | LL2893 | (05/07/1905) | 513.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 09/10/2023 | MPP House | 650.00 | Law | 662 | RS | 1 | 21 | ||||||
| 20/05/2024 | 1 | 320.01 MAH;4 | LL2894 | (05/07/1905) | 513.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 09/10/2023 | MPP House | 650.00 | Law | 662 | RS | 1 | 21 | 06/05/2024 | ||||
| 20/12/2025 | 1 | 320.01 MAH;5 | LL2895 | (05/07/1905) | 513.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 09/10/2023 | MPP House | 650.00 | Law | 662 | RS | 1 | 21 | 06/12/2025 | ||||
| 26/01/2024 | 320.01 MAH;6 | LL2896 | (05/07/1905) | 513.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 09/10/2023 | MPP House | 650.00 | Law | 662 | RS | 1 | 21 | ||||||
| 26/01/2024 | 320.01 MAH;7 | LL2897 | (05/07/1905) | 513.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 09/10/2023 | MPP House | 650.00 | Law | 662 | RS | 1 | 21 | ||||||
| 26/01/2024 | 320.01 MAH;8 | LL2898 | (05/07/1905) | 513.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 09/10/2023 | MPP House | 650.00 | Law | 662 | RS | 1 | 21 | ||||||
| 26/01/2024 | 320.01 MAH;9 | LL2899 | (05/07/1905) | 513.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 09/10/2023 | MPP House | 650.00 | Law | 662 | RS | 1 | 21 | ||||||
| 26/01/2024 | 320.01 MAH;10 | LL2900 | (05/07/1905) | 513.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 09/10/2023 | MPP House | 650.00 | Law | 662 | RS | 1 | 21 | ||||||
| 26/01/2024 | 320.01 MAH;11 | LL2901 | (05/07/1905) | 513.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 09/10/2023 | MPP House | 650.00 | Law | 662 | RS | 1 | 21 |
