Electrical India (Record no. 289750)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00409nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250923155037.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0972-3277 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | Central Library |
| 245 #0 - TITLE STATEMENT | |
| Title | Electrical India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Madhavan Iyer |
| Place of publication, distribution, etc. | Mumbai |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electrical Engineering |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electrical,India,(2016,-,Electrical Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Serial record | 1 |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Permanent Location | Current Location | Shelving location | Entry date | Currency symbol | Conversion rate | Discount | Discount type | Uniform Resource Identifier | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | LIBRARY-J3 | JN41874 | 60(1)(Jan, 2020) | 26/01/2024 | Journals | Central Library | Central Library | Central Library | Central Library | RS | 1 | Rupees | ||||||||
| 07/04/2025 | Central Library | JN46471 | Vol. 65, No. 1 | 07/04/2025 | Journals | EC | Central Library | Central Library | Central Library | 07/04/2025 | 192.168.3.21/opac-tmpl/bootstrap/en | Dewey Decimal Classification | ||||||||
| 19/05/2025 | Central Library | JN46570 | Vol. 65, No. 4 | 19/05/2025 | Journals | EC | Central Library | Central Library | Central Library | 19/05/2025 | 192.168.3.21/opac-tmpl/bootstrap/en | Dewey Decimal Classification | ||||||||
| 19/05/2025 | Central Library | JN46569 | Vol. 65, No. 3 | 19/05/2025 | Journals | EC | Central Library | Central Library | Central Library | 19/05/2025 | 192.168.3.21/opac-tmpl/bootstrap/en | Dewey Decimal Classification | ||||||||
| 19/05/2025 | Central Library | JN46568 | Vol. 65, No. 2 | 19/05/2025 | Journals | EC | Central Library | Central Library | Central Library | 19/05/2025 | 192.168.3.21/opac-tmpl/bootstrap/en | Dewey Decimal Classification | ||||||||
| 16/06/2025 | Central Library | JN46607 | Vol. 65, No. 5 | 16/06/2025 | Journals | EC | Central Library | Central Library | Central Library | 16/06/2025 | 192.168.3.21/opac-tmpl/bootstrap/en | Dewey Decimal Classification | ||||||||
| 18/07/2025 | Central Library | JN46712 | Vol. 65, No. 6 | 18/07/2025 | Journals | EC | Central Library | Central Library | Central Library | 18/07/2025 | 192.168.3.21/opac-tmpl/bootstrap/en | Dewey Decimal Classification | ||||||||
| 23/09/2025 | Central Library | JN46839 | Vol. 65, No. 7 | 23/09/2025 | Journals | EC | Central Library | Central Library | Central Library | 23/09/2025 | Dewey Decimal Classification | |||||||||
| 05/11/2025 | Central Library | JN46935 | Vol. 65, No. 10 | 05/11/2025 | Journals | EC | Central Library | Central Library | Central Library | 05/11/2025 | Dewey Decimal Classification | |||||||||
| 02/12/2025 | Central Library | JN46993 | Vol. 65, No. 11 | 02/12/2025 | Journals | EC | Central Library | Central Library | Central Library | 02/12/2025 | Dewey Decimal Classification | |||||||||
| 02/12/2025 | Central Library | JN46992 | Vol. 65, No. 8 | 02/12/2025 | Journals | EC | Central Library | Central Library | Central Library | 02/12/2025 | Dewey Decimal Classification |
