Project management : small steps towards a big journey (Record no. 289912)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00496nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240914114403.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789351420378 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.404 DES;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Desai, Vasant. |
| 245 #0 - TITLE STATEMENT | |
| Title | Project management : small steps towards a big journey |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th rev ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Himalaya Pubishing House |
| Place of publication, distribution, etc. | Mumbai |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 648 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Project,management,managerial,process |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.404 DES;1 R | PU11325 | (11/07/1905) | 480.00 | 26/01/2024 | PESU Books | MBH-169 | Central Library | Central Library | BBA | 25/02/2020 | Maruthi Book House | 640.00 | BBA | RS | 1 | 25 | Percentage | ||||||
| 26/01/2024 | 658.404 DES;2 R1 | PU11978 | (13/07/1905) | 488.60 | 26/01/2024 | PESU Books | Central Library | 93169 | Central Library | Central Library | Central Library | 01/10/2021 | Book Paradise | 698.00 | BBA | RS | 1 | 30 | Percentage | Dewey Decimal Classification | ||||
| 26/01/2024 | 658.404 DES;3 | PU11979 | (13/07/1905) | 488.60 | 26/01/2024 | PESU Books | Central Library | 93169 | Central Library | Central Library | Central Library | 01/10/2021 | Book Paradise | 698.00 | BBA | RS | 1 | 30 | Percentage | Dewey Decimal Classification | ||||
| 26/01/2024 | 658.404 DES;4 | PU11980 | (13/07/1905) | 488.60 | 26/01/2024 | PESU Books | 93169 | Central Library | Central Library | BBA | 01/10/2021 | Book Paradise | 698.00 | BBA | RS | 1 | 30 | Percentage | Dewey Decimal Classification |
