Principles of intellectual property (Record no. 290210)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00561nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240927103905.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789351450191 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.048 GOP;3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gopalakrishnan, N S. Agitha, T G. Pillai, K N Chandrasekharan. |
| 245 #0 - TITLE STATEMENT | |
| Title | Principles of intellectual property |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Eastern Book Company |
| Place of publication, distribution, etc. | Lucknow |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xlviii, 619 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | property,law |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Accession number | Volume/Issue Number | Date last checked out | Cost, total (INR) price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Total renewals | Copy number | Uniform resource identifier | Billdate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/05/2026 | 1 | 346.048 GOP;3 | LL1776 | (06/07/1905) | 24/04/2026 | 428.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 01/07/2020 | MPP House | 535.00 | Law | 1460 | RS | 1 | 20 | ||||||||
| 14/05/2026 | 3 | 346.048 GOP;4 | LL1777 | (06/07/1905) | 30/04/2026 | 428.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 01/07/2020 | MPP House | 535.00 | Law | 1460 | RS | 1 | 20 | ||||||||
| 26/01/2024 | 346.048 GOP;5 | LL1778 | (06/07/1905) | 428.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 01/07/2020 | MPP House | 535.00 | Law | 1460 | RS | 1 | 20 | ||||||||||
| 09/04/2025 | 4 | 346.048 GOP;6 | LL1779 | (06/07/1905) | 25/03/2025 | 428.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 01/07/2020 | MPP House | 535.00 | Law | 1460 | RS | 1 | 20 | 3 | |||||||
| 12/05/2026 | 1 | 346.048 GOP;7 | LL1780 | (06/07/1905) | 08/05/2026 | 428.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 01/07/2020 | MPP House | 535.00 | Law | 1460 | RS | 1 | 20 | ||||||||
| 18/02/2025 | 1 | 346.048 GOP;8 | LL1781 | (06/07/1905) | 17/01/2025 | 428.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 01/07/2020 | MPP House | 535.00 | Law | 1460 | RS | 1 | 20 | 1 | |||||||
| 27/01/2025 | 2 | 346.048 GOP;9 | LL1782 | (06/07/1905) | 27/01/2025 | 428.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 01/07/2020 | MPP House | 535.00 | Law | 1460 | RS | 1 | 20 | 1 | |||||||
| 08/03/2025 | 1 | 346.048 GOP;10 | LL1783 | (06/07/1905) | 08/01/2025 | 428.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 01/07/2020 | MPP House | 535.00 | Law | 1460 | RS | 1 | 20 | 2 | |||||||
| 15/07/2025 | 346.048 GOP;11 | LL4408 | 417.30 | 15/07/2025 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | Law Library | 20/06/2025 | MPP House | 535.00 | Law | 272 | RS | 1 | 22 | 11 | 192.168.3.21/opac-tmpl/bootstrap/en | 01/04/2025 | |||||||
| 03/03/2026 | 1 | 346.048 GOP;12 | LL4409 | 17/02/2026 | 417.30 | 15/07/2025 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | Law Library | 20/06/2025 | MPP House | 535.00 | Law | 272 | RS | 1 | 22 | 12 | 192.168.3.21/opac-tmpl/bootstrap/en | 01/04/2025 | |||||
| 03/03/2026 | 1 | 346.048 GOP;13 | LL4410 | 05/02/2026 | 417.30 | 15/07/2025 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | Law Library | 20/06/2025 | MPP House | 535.00 | Law | 272 | RS | 1 | 22 | 13 | 192.168.3.21/opac-tmpl/bootstrap/en | 01/04/2025 |
