Glanville Williams learning the law (Record no. 290620)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00497nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240927112802.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386374738 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 340.07 WIL;24 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Williams, Glanville. Smith, A T H. |
| 245 #0 - TITLE STATEMENT | |
| Title | Glanville Williams learning the law |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 16th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sweet and Maxwell |
| Place of publication, distribution, etc. | London |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 293 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Accession number | Volume/Issue Number | Cost, total (INR) price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Total renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 340.07 WIL;24 | LL1828 | (08/07/1905) | 281.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 06/10/2020 | MPP House | 375.00 | Law | 358 | RS | 1 | 25 | ||||||||
| 21/01/2026 | 3 | 340.07 WIL;25 | LL1829 | (08/07/1905) | 281.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 06/10/2020 | MPP House | 375.00 | Law | 358 | RS | 1 | 25 | 2 | 04/02/2026 | 21/01/2026 | ||||
| 12/11/2024 | 2 | 340.07 WIL;26 | LL1830 | (08/07/1905) | 281.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 06/10/2020 | MPP House | 375.00 | Law | 358 | RS | 1 | 25 | 3 | 12/11/2024 | |||||
| 17/09/2025 | 2 | 340.07 WIL;27 | LL1831 | (08/07/1905) | 281.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 06/10/2020 | MPP House | 375.00 | Law | 358 | RS | 1 | 25 | 3 | 09/09/2025 | |||||
| 21/11/2024 | 2 | 340.07 WIL;1 R | LL2837 | (12/07/1905) | 371.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 06/10/2023 | MPP House | 495.00 | Law | 538 | RS | 1 | 25 | 13/11/2024 | ||||||
| 11/11/2025 | 10 | 340.07 WIL;2 R1 | LL2838 | (12/07/1905) | 371.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 06/10/2023 | MPP House | 495.00 | Law | 538 | RS | 1 | 25 | 3 | 28/10/2025 |
