Python machine learning : machine learning and deep learning with python, scikit-learn, and Tensor Flow 2 (Record no. 291185)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00515nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240621135654.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781789955750 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 RAS;3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Raschka, Sebastian. Mirjalili, Vahid. |
| 245 #0 - TITLE STATEMENT | |
| Title | Python machine learning : machine learning and deep learning with python, scikit-learn, and Tensor Flow 2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Packt Publishing |
| Place of publication, distribution, etc. | Birmingham |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 741 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/04/2025 | 2 | 1 | 005.133 RAS;3 | PU11626 | (11/07/1905) | 01/03/2025 | 2325.00 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 295 | Central Library | Central Library | Central Library | 30/11/2020 | Surya Book Supplier | 3100.00 | MCA | RS | 1 | 25 | Percentage | ||||
| 02/04/2024 | 1 | 005.133 RAS;4 | PU11627 | (11/07/1905) | 02/04/2024 | 2325.00 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 295 | Central Library | Central Library | Central Library | 30/11/2020 | Surya Book Supplier | 3100.00 | MCA | RS | 1 | 25 | Percentage | 05/06/2023 | ||||
| 02/04/2024 | 1 | 005.133 RAS;5 | PU11628 | (11/07/1905) | 02/04/2024 | 2325.00 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 295 | Central Library | Central Library | Central Library | 30/11/2020 | Surya Book Supplier | 3100.00 | MCA | RS | 1 | 25 | Percentage | 05/06/2023 | ||||
| 04/11/2025 | 3 | 5 | 005.133 RAS;6 | PU12285 | (11/07/1905) | 10/09/2025 | 2071.26 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | MBH-0072 | Central Library | Central Library | Central Library | 18/02/2022 | Maruthi Book House | 2799.00 | MCA | RS | 1 | 26 | Percentage | ||||
| 23/09/2024 | 1 | 4 | 005.133 RAS;7 | PU12286 | (11/07/1905) | 26/06/2024 | 2071.26 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | MBH-0072 | Central Library | Central Library | Central Library | 18/02/2022 | Maruthi Book House | 2799.00 | MCA | RS | 1 | 26 | Percentage | ||||
| 14/11/2025 | 3 | 4 | 005.133 RAS;8 | PU12287 | (11/07/1905) | 29/10/2025 | 2071.26 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | MBH-0072 | Central Library | Central Library | Central Library | 18/02/2022 | Maruthi Book House | 2799.00 | MCA | RS | 1 | 26 | Percentage | ||||
| 28/03/2025 | 3 | 6 | 005.133 RAS;10 | PU12289 | (11/07/1905) | 09/01/2025 | 2071.26 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | MBH-0072 | Central Library | Central Library | Central Library | 18/02/2022 | Maruthi Book House | 2799.00 | MCA | RS | 1 | 26 | Percentage | ||||
| 02/03/2026 | 3 | 2 | 005.133 RAS;9 | PU12288 | (11/07/1905) | 16/02/2026 | 2071.26 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | MBH-0072 | Central Library | Lending Library | Central Library | 18/02/2022 | Maruthi Book House | 2799.00 | MCA | RS | 1 | 26 | Percentage |
