The transfer of property act [act no, 4 of 1882] ( amended up-to-date) : commentary-analytical and explanatory with latest case-law (Record no. 291758)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00584nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240926100732.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380237372 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.0436 SHU;3 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shukla, S N. |
| 245 #4 - TITLE STATEMENT | |
| Title | The transfer of property act [act no, 4 of 1882] ( amended up-to-date) : commentary-analytical and explanatory with latest case-law |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 30th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Allahabad Law Agency |
| Place of publication, distribution, etc. | Faridabad |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxii, 607 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Total renewals | Full call number | Accession number | Volume/Issue Number | Date last checked out | Cost, total (INR) price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/08/2025 | 9 | 5 | 346.0436 SHU;3 R | LL2266 | (12/07/1905) | 25/08/2025 | 542.10 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 16/03/2021 | MPP House | 695.00 | Law | 1509 | RS | 1 | 22 | |||||
| 06/05/2026 | 17 | 5 | 346.0436 SHU;4 R1 | LL2267 | (12/07/1905) | 06/05/2026 | 542.10 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 16/03/2021 | MPP House | 695.00 | Law | 1509 | RS | 1 | 22 | |||||
| 07/05/2026 | 20 | 2 | 346.0436 SHU;5 | LL2268 | (12/07/1905) | 06/05/2026 | 542.10 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 16/03/2021 | MPP House | 695.00 | Law | 1509 | RS | 1 | 22 | |||||
| 30/03/2026 | 10 | 5 | 346.0436 SHU;6 | LL2269 | (12/07/1905) | 20/03/2026 | 542.10 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 16/03/2021 | MPP House | 695.00 | Law | 1509 | RS | 1 | 22 | |||||
| 07/05/2026 | 11 | 1 | 346.0436 SHU;7 | LL2270 | (12/07/1905) | 06/05/2026 | 542.10 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 16/03/2021 | MPP House | 695.00 | Law | 1509 | RS | 1 | 22 | |||||
| 12/06/2026 | 3 | 2 | 346.0436 SHU;8 | LL2271 | (12/07/1905) | 01/01/2025 | 542.10 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 16/03/2021 | MPP House | 695.00 | Law | 1509 | RS | 1 | 22 | |||||
| 05/01/2026 | 17 | 3 | 346.0436 SHU;9 | LL2272 | (12/07/1905) | 08/12/2025 | 542.10 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 16/03/2021 | MPP House | 695.00 | Law | 1509 | RS | 1 | 22 | |||||
| 06/05/2026 | 14 | 5 | 346.0436 SHU;10 | LL2273 | (12/07/1905) | 06/05/2026 | 542.10 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 16/03/2021 | MPP House | 695.00 | Law | 1509 | RS | 1 | 22 | 20/05/2026 |
