Neuromechanics of human movement (Record no. 293010)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00411nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240626085655.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780736066792 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 612.76 ENO;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Enoka, Roger M. |
| 245 #0 - TITLE STATEMENT | |
| Title | Neuromechanics of human movement |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Human Kinetics |
| Place of publication, distribution, etc. | US |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 549 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 612.76 ENO;1 R | PU12075 | (30/06/1905) | 3856.05 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | WORDI/2021/CRB/1348 | Central Library | Central Library | Central Library | 27/10/2021 | The Word BookShop | 99.00 | BBA-Sports | USD | 77.9 | 50 | Percentage | ||||
| 26/01/2024 | 612.76 ENO;2 R1 | PU12076 | (30/06/1905) | 3856.05 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | WORDI/2021/CRB/1348 | Central Library | Central Library | Central Library | 27/10/2021 | The Word BookShop | 99.00 | BBA-Sports | USD | 77.9 | 50 | Percentage | ||||
| 26/01/2024 | 612.76 ENO;3 | PU12077 | (30/06/1905) | 3856.05 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | WORDI/2021/CRB/1348 | Central Library | Central Library | Central Library | 27/10/2021 | The Word BookShop | 99.00 | BBA-Sports | USD | 77.9 | 50 | Percentage | ||||
| 26/01/2024 | 612.76 ENO;4 | PU12078 | (30/06/1905) | 3856.05 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | WORDI/2021/CRB/1348 | Central Library | Central Library | Central Library | 27/10/2021 | The Word BookShop | 99.00 | BBA-Sports | USD | 77.9 | 50 | Percentage |
