Sport management : principles and applications (Record no. 293050)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00511nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241003143753.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780815385165 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.069 HOY;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hoye, Russell. Smith, Aaron C T. Nicholson, Matthew ...[et al.] |
| 245 #0 - TITLE STATEMENT | |
| Title | Sport management : principles and applications |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Routledge |
| Place of publication, distribution, etc. | London |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 394 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | roil,transport,management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2024 | 1 | 796.069 HOY;1 R | PU12089 | (10/07/1905) | 27/08/2024 | 3533.54 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 232 | Central Library | Central Library | 27/10/2021 | Surya Book Supplier | 49.99 | BBA-Sports | POUND | 105.5 | 33 | Percentage | ||||
| 26/01/2024 | 796.069 HOY;2 R1 | PU12185 | (10/07/1905) | 3580.43 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 288 | Central Library | Central Library | 07/12/2021 | Surya Book Supplier | 49.99 | BBA-Sports | POUND | 106.9 | 33 | Percentage | ||||||
| 26/01/2024 | 796.069 HOY;3 | PU12186 | (10/07/1905) | 3580.43 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 288 | Central Library | Central Library | 07/12/2021 | Surya Book Supplier | 49.99 | BBA-Sports | POUND | 106.9 | 33 | Percentage | ||||||
| 26/01/2024 | 796.069 HOY;4 | PU12187 | (10/07/1905) | 3580.43 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 288 | Central Library | Central Library | 07/12/2021 | Surya Book Supplier | 49.99 | BBA-Sports | POUND | 106.9 | 33 | Percentage |
