Baxter's the foot and ankle in sport (Record no. 293051)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00429nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241003143820.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780323549424 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 617.58 POR;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Porter, David A. Schon, Lew C. |
| 245 #0 - TITLE STATEMENT | |
| Title | Baxter's the foot and ankle in sport |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Elsevier |
| Place of publication, distribution, etc. | Philadelphia |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 602 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 617.58 POR;1 R | PU12090 | (13/07/1905) | 12947.23 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 232 | Central Library | Central Library | 27/10/2021 | Surya Book Supplier | 249.99 | BBA-Sports | USD | 77.3 | 33 | Percentage | |||||
| 26/01/2024 | 617.58 POR;2 R1 | PU12131 | (13/07/1905) | 13181.72 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 257 | Central Library | Central Library | 09/11/2021 | Surya Book Supplier | 249.99 | BBA-Sports | USD | 78.7 | 33 | Percentage | |||||
| 26/01/2024 | 617.58 POR;3 | PU12132 | (13/07/1905) | 13181.72 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 257 | Central Library | Central Library | 09/11/2021 | Surya Book Supplier | 249.99 | BBA-Sports | USD | 78.7 | 33 | Percentage | |||||
| 26/01/2024 | 617.58 POR;4 | PU12133 | (13/07/1905) | 13181.72 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 257 | Central Library | Central Library | 09/11/2021 | Surya Book Supplier | 249.99 | BBA-Sports | USD | 78.7 | 33 | Percentage |
