Sport psychology : a student's handbook (Record no. 293053)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00387nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240919135108.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781841695822 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.01 JAR;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jarvis, Matt. |
| 245 #0 - TITLE STATEMENT | |
| Title | Sport psychology : a student's handbook |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Routledge |
| Place of publication, distribution, etc. | London |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 239 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 796.01 JAR;2 R1 | PU12093 | (28/06/1905) | 2473.27 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 232 | Central Library | Central Library | 28/10/2021 | Surya Book Supplier | 34.99 | BBA-Sports | POUND | 105.5 | 33 | Percentage | ||||||
| 26/01/2024 | 796.01 JAR;3 | PU12094 | (28/06/1905) | 2473.27 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 232 | Central Library | Central Library | 28/10/2021 | Surya Book Supplier | 34.99 | BBA-Sports | POUND | 105.5 | 33 | Percentage | ||||||
| 26/01/2024 | 796.01 JAR;4 | PU12095 | (28/06/1905) | 2473.27 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 232 | Central Library | Central Library | 28/10/2021 | Surya Book Supplier | 34.99 | BBA-Sports | POUND | 105.5 | 33 | Percentage | ||||||
| 26/01/2024 | 796.01 JAR;5 | PU12468 | (28/06/1905) | 2401.85 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/45/2022-23 | Central Library | Central Library | 02/06/2022 | KL Book House | 34.99 | Psychology | POUND | 104.8 | 34.5 | Percentage | ||||||
| 08/04/2025 | 2 | 796.01 JAR;1 R | PU12092 | (28/06/1905) | 24/02/2025 | 2473.27 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 232 | Central Library | RFID Kiosk | 28/10/2021 | Surya Book Supplier | 34.99 | BBA-Sports | POUND | 105.5 | 33 | Percentage |
