Consumer behavior (Record no. 293238)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00430nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241025170337.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353069834 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8342 SCH;19 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schiffman, Leon G. Wisenbit, Joe. Ramesh Kumar, S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Consumer behavior |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Pearson |
| Place of publication, distribution, etc. | Noida |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx, 670 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2024 | 1 | 658.8342 SCH;19 | PU12198 | (11/07/1905) | 22/07/2024 | 647.28 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 93459 | Central Library | Central Library | Central Library | 07/12/2021 | Book Paradise | 899.00 | BBA | RS | 1 | 28 | Percentage | ||||
| 29/10/2025 | 658.8342 SCH;20 | PU12199 | (11/07/1905) | 647.28 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 93459 | Central Library | Central Library | Central Library | 07/12/2021 | Book Paradise | 899.00 | BBA | RS | 1 | 28 | Percentage | ||||||
| 06/08/2024 | 1 | 658.8342 SCH;21 | PU12426 | (11/07/1905) | 09/07/2024 | 665.00 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 11371557 | Central Library | Central Library | Central Library | 27/05/2022 | Pearson | 950.00 | MBA | RS | 1 | 30 | Percentage | ||||
| 24/10/2024 | 1 | 658.8342 SCH;22 | PU13451 | (11/07/1905) | 22/07/2024 | 682.10 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/287/2022-23 | Central Library | Central Library | Central Library | 30/11/2022 | KL Book House | 950.00 | BBA | RS | 1 | 28.2 | Percentage | 2 | |||
| 26/01/2024 | 658.8342 SCH;23 | PU13452 | (11/07/1905) | 682.10 | 26/01/2024 | PESU Books | Dewey Decimal Classification | KLBH/287/2022-23 | Central Library | Central Library | BBA | 30/11/2022 | KL Book House | 950.00 | BBA | RS | 1 | 28.2 | Percentage |
