SCMS Journal of Indian Management (1998,99,2004 - (Record no. 293449)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00385nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | LIBRARY-J7 |
| 245 #0 - TITLE STATEMENT | |
| Title | SCMS Journal of Indian Management (1998,99,2004 - |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | SCMS |
| Place of publication, distribution, etc. | Cochin |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | SCMS,Management,(1998,99,2004,-,Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journals |
| Serial record flag | 1 |
| Date last seen | Total checkouts | Full call number | Accession number | Volume/Issue Number | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Currency symbol | Conversion rate | Discount | Uniform resource identifier | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | LIBRARY-J7 | JN44350 | 18(4)(Oct-Dec, 2021) | 26/01/2024 | Journals | Central Library | Central Library | Central Library | Central Library | RS | 1 | ||||||||
| 10/12/2024 | Central Library | JN46268 | Vol. 21, No. 1 | 10/12/2024 | Journals | Central Library | Central Library | Central Library | Central Library | 10/12/2024 | 192.168.3.21/opac-tmpl/bootstrap/en | Dewey Decimal Classification | |||||||
| 28/03/2025 | Central Library | JN46451 | Vol. 21, No. 2 | 28/03/2025 | Journals | MBA | Central Library | Central Library | Central Library | 28/03/2025 | 192.168.3.21/opac-tmpl/bootstrap/en | Dewey Decimal Classification | |||||||
| 23/09/2025 | Central Library | JN46848 | Vol. 21, No. 4 | 23/09/2025 | Journals | MBA | Central Library | Central Library | Central Library | 23/09/2025 | 192.168.3.21/opac-tmpl/bootstrap/en | Dewey Decimal Classification | |||||||
| 02/12/2025 | Central Library | JN46985 | Vol. 22, No. 1 | 02/12/2025 | Journals | MBA | Central Library | Central Library | Central Library | 02/12/2025 | 192.168.3.21/opac-tmpl/bootstrap/en | Dewey Decimal Classification | |||||||
| 13/02/2026 | Central Library | JN47086 | Vol. 22, No. 2 | 13/02/2026 | Journals | MBA | Central Library | Central Library | Central Library | 13/02/2026 | 192.168.3.21/opac-tmpl/bootstrap/en | Dewey Decimal Classification | |||||||
| 05/03/2026 | Central Library | JN47123 | Vol. 22, No. 3 | 05/03/2026 | Journals | MBA | Central Library | Central Library | Central Library | 05/03/2026 | 192.168.3.21/opac-tmpl/bootstrap/en | Dewey Decimal Classification |
