Mergers, acquisitions and corporate restructuring (Record no. 293467)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00489nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241004094529.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789325964556 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.16 GOD;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Godbole, Prasad G. |
| 245 #0 - TITLE STATEMENT | |
| Title | Mergers, acquisitions and corporate restructuring |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Vikas Pub. |
| Place of publication, distribution, etc. | Noida |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 565 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Accession number | Volume/Issue Number | Date last checked out | Cost, total (INR) price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/07/2026 | 2 | 658.16 GOD;1 R | LL2493 | (05/07/1905) | 12/11/2025 | 493.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 04/03/2022 | MPP House | 625.00 | Law | 1559 | RS | 1 | 21 | |||||
| 03/09/2025 | 2 | 658.16 GOD;2 R1 | LL2494 | (05/07/1905) | 02/09/2025 | 493.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 04/03/2022 | MPP House | 625.00 | Law | 1559 | RS | 1 | 21 | |||||
| 03/09/2025 | 1 | 658.16 GOD;3 | LL2495 | (05/07/1905) | 02/09/2025 | 493.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 04/03/2022 | MPP House | 625.00 | Law | 1559 | RS | 1 | 21 | |||||
| 28/10/2025 | 2 | 658.16 GOD;4 | LL2496 | (05/07/1905) | 04/08/2025 | 493.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 04/03/2022 | MPP House | 625.00 | Law | 1559 | RS | 1 | 21 | 5 | ||||
| 03/10/2025 | 1 | 658.16 GOD;5 | LL2497 | (05/07/1905) | 11/09/2025 | 493.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 04/03/2022 | MPP House | 625.00 | Law | 1559 | RS | 1 | 21 |
