The juvenile justice act : a section wise commentary (Record no. 293581)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240926125750.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386374677 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 345.08 NIL;2 R1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nilendra Kumar. |
| 245 #4 - TITLE STATEMENT | |
| Title | The juvenile justice act : a section wise commentary |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Thomas |
| Place of publication, distribution, etc. | Gurgaon |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 284 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Accession number | Volume/Issue Number | Cost, total (INR) price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 345.08 NIL;2 R1 | LL2561 | (10/07/1905) | 712.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/04/2022 | Mohan Law House | 950.00 | Law | 19 | RS | 1 | 25 | ||||||
| 26/01/2024 | 345.08 NIL;3 | LL2562 | (10/07/1905) | 712.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/04/2022 | Mohan Law House | 950.00 | Law | 19 | RS | 1 | 25 | ||||||
| 26/01/2024 | 345.08 NIL;4 | LL2563 | (10/07/1905) | 712.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/04/2022 | Mohan Law House | 950.00 | Law | 19 | RS | 1 | 25 | ||||||
| 11/12/2025 | 1 | 345.08 NIL;5 | LL2564 | (10/07/1905) | 712.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/04/2022 | Mohan Law House | 950.00 | Law | 19 | RS | 1 | 25 | 20/11/2025 | ||||
| 26/01/2024 | 345.08 NIL;6 | LL2565 | (10/07/1905) | 712.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/04/2022 | Mohan Law House | 950.00 | Law | 19 | RS | 1 | 25 |
