Strategic management concepts : a competitive advantage approach (Record no. 293877)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240913094726.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353062835 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4012 DAV;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | David, Fred R. David, Forest R. Kansal, Purva. |
| 245 #0 - TITLE STATEMENT | |
| Title | Strategic management concepts : a competitive advantage approach |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 16th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Pearson |
| Place of publication, distribution, etc. | Noida |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 435 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Copy number | bill date | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/04/2026 | 2 | 658.4012 DAV;2 R1 | PU14511 | 07/04/2026 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Central Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 1 | 04/09/2024 | |||||||
| 02/07/2025 | 1 | 658.4012 DAV;3 | PU14512 | 10/06/2025 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Central Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 2 | 04/09/2024 | |||||||
| 01/07/2025 | 1 | 658.4012 DAV;4 | PU14513 | 20/06/2025 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Central Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 3 | 04/09/2024 | |||||||
| 04/07/2025 | 1 | 658.4012 DAV;5 | PU14514 | 01/07/2025 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Central Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 4 | 04/09/2024 | |||||||
| 13/09/2024 | 658.4012 DAV;6 | PU14515 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Central Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 5 | 04/09/2024 | |||||||||
| 13/09/2024 | 658.4012 DAV;7 | PU14516 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Central Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 6 | 04/09/2024 | |||||||||
| 18/06/2026 | 1 | 658.4012 DAV;8 | PU14517 | 05/06/2026 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Central Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 7 | 04/09/2024 | |||||||
| 02/07/2025 | 1 | 658.4012 DAV;9 | PU14518 | 01/07/2025 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Central Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 8 | 04/09/2024 | |||||||
| 18/06/2026 | 3 | 658.4012 DAV;10 | PU14519 | 05/06/2026 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Central Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 9 | 04/09/2024 | |||||||
| 16/06/2026 | 2 | 658.4012 DAV;11 | PU14520 | 30/05/2026 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Central Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 10 | 04/09/2024 | |||||||
| 19/06/2026 | 1 | 658.4012 DAV;13 | PU14522 | 05/06/2026 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Central Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 12 | 04/09/2024 | |||||||
| 04/04/2025 | 1 | 658.4012 DAV;14 | PU14523 | 20/03/2025 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Central Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 13 | 04/09/2024 | |||||||
| 13/09/2024 | 658.4012 DAV;15 | PU14524 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Central Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 14 | 04/09/2024 | |||||||||
| 02/07/2025 | 1 | 658.4012 DAV;16 | PU14525 | 10/06/2025 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Central Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 15 | 04/09/2024 | |||||||
| 04/07/2025 | 1 | 658.4012 DAV;17 | PU14526 | 01/07/2025 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Central Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 16 | 04/09/2024 | |||||||
| 02/07/2025 | 1 | 658.4012 DAV;18 | PU14527 | 01/07/2025 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Central Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 17 | 04/09/2024 | |||||||
| 13/09/2024 | 658.4012 DAV;19 | PU14528 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Central Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 18 | 04/09/2024 | |||||||||
| 02/07/2025 | 1 | 658.4012 DAV;21 | PU14530 | 20/06/2025 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Central Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 20 | 04/09/2024 | |||||||
| 22/10/2024 | 658.4012 DAV;22 | PU15428 | 479.40 | 22/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/639/2024-25 | Central Library | Central Library | Central Library | 21/10/2024 | KL Book House | 680.00 | BCom | Rupees | 1 | 10 | 1 | 08/10/2024 | |||||||||
| 22/10/2024 | 658.4012 DAV;23 | PU15429 | 479.40 | 22/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/639/2024-25 | Central Library | Central Library | Central Library | 21/10/2024 | KL Book House | 680.00 | BCom | Rupees | 1 | 10 | 2 | 08/10/2024 | |||||||||
| 15/07/2025 | 1 | 658.4012 DAV;12 | PU14521 | 18/06/2025 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Lending Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 11 | 04/09/2024 | |||||||
| 25/05/2026 | 2 | 1 | 658.4012 DAV;20 | PU14529 | 25/05/2026 | 476.00 | 13/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | IN2106 | Central Library | Lending Library | Central Library | 13/09/2024 | Sri Book World | 680.00 | BBA | Rupees | 1 | 30 | 19 | 04/09/2024 | 23/06/2026 | |||||
| 18/06/2026 | 1 | 1 | 658.4012 DAV;1 R | PU12471 | (10/07/1905) | 03/06/2026 | 423.50 | 26/01/2024 | PESU Books | Dewey Decimal Classification | 11374293 | Central Library | RFID Kiosk | BBA | 03/06/2022 | Pearson | 605.00 | BBA | RS | 1 | 30 | Percentage |
