Statistics for Management using MS Excel (Record no. 294756)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00409nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240621141027.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789389872477 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 310 SAH;2 R1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sah, Ash Narayan. |
| 245 #0 - TITLE STATEMENT | |
| Title | Statistics for Management using MS Excel |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | I K Intelnational |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 416 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out | Copy number | bill date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/2025 | 1 | 310 SAH;3 | PU12905 | (12/07/1905) | 28/02/2025 | 378.00 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 94947 | Central Library | Central Library | Central Library | 05/09/2022 | Book Paradise | 525.00 | MBA | RS | 1 | 28 | Percentage | |||||||
| 03/03/2025 | 1 | 310 SAH;4 | PU12906 | (12/07/1905) | 28/02/2025 | 378.00 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 94947 | Central Library | Central Library | Central Library | 05/09/2022 | Book Paradise | 525.00 | MBA | RS | 1 | 28 | Percentage | |||||||
| 31/07/2024 | 1 | 310 SAH;5 | PU12907 | (12/07/1905) | 31/07/2024 | 378.00 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 94947 | Central Library | Central Library | Central Library | 05/09/2022 | Book Paradise | 525.00 | MBA | RS | 1 | 28 | Percentage | 14/08/2024 | ||||||
| 06/03/2025 | 1 | 310 SAH;6 | PU12908 | (12/07/1905) | 28/02/2025 | 378.00 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 94947 | Central Library | Central Library | Central Library | 05/09/2022 | Book Paradise | 525.00 | MBA | RS | 1 | 28 | Percentage | |||||||
| 19/02/2026 | 3 | 1 | 310 SAH;7 | PU12909 | (12/07/1905) | 05/02/2026 | 378.00 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 94947 | Central Library | Central Library | Central Library | 05/09/2022 | Book Paradise | 525.00 | MBA | RS | 1 | 28 | Percentage | ||||||
| 06/03/2025 | 1 | 1 | 310 SAH;8 | PU12910 | (12/07/1905) | 28/02/2025 | 378.00 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 94947 | Central Library | Central Library | Central Library | 05/09/2022 | Book Paradise | 525.00 | MBA | RS | 1 | 28 | Percentage | ||||||
| 03/03/2025 | 1 | 310 SAH;9 | PU12911 | (12/07/1905) | 28/02/2025 | 378.00 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 94947 | Central Library | Central Library | Central Library | 05/09/2022 | Book Paradise | 525.00 | MBA | RS | 1 | 28 | Percentage | |||||||
| 03/03/2025 | 1 | 310 SAH;10 | PU12912 | (12/07/1905) | 28/02/2025 | 378.00 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 94947 | Central Library | Central Library | Central Library | 05/09/2022 | Book Paradise | 525.00 | MBA | RS | 1 | 28 | Percentage | |||||||
| 02/04/2025 | 1 | 310 SAH;11 | PU12913 | (12/07/1905) | 28/02/2025 | 378.00 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 94947 | Central Library | Central Library | Central Library | 05/09/2022 | Book Paradise | 525.00 | MBA | RS | 1 | 28 | Percentage | |||||||
| 25/10/2024 | 310 SAH;12 | PU15503 | 420.00 | 25/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | BPB/IN281/24-25 | Central Library | Central Library | Central Library | 24/10/2024 | Bharathi Publications | 525.00 | BCom | Rupees | 1 | 20 | 1 | 17/10/2024 | |||||||||
| 25/10/2024 | 310 SAH;13 | PU15504 | 420.00 | 25/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | BPB/IN281/24-25 | Central Library | Central Library | Central Library | 24/10/2024 | Bharathi Publications | 525.00 | BCom | Rupees | 1 | 20 | 2 | 17/10/2024 | |||||||||
| 25/10/2024 | 310 SAH;14 | PU15505 | 420.00 | 25/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | BPB/IN281/24-25 | Central Library | Central Library | Central Library | 24/10/2024 | Bharathi Publications | 525.00 | BCom | Rupees | 1 | 20 | 3 | 17/10/2024 | |||||||||
| 25/10/2024 | 310 SAH;15 | PU15506 | 420.00 | 25/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | BPB/IN281/24-25 | Central Library | Central Library | Central Library | 24/10/2024 | Bharathi Publications | 525.00 | BCom | Rupees | 1 | 20 | 4 | 17/10/2024 | |||||||||
| 25/03/2025 | 1 | 310 SAH;16 | PU15507 | 18/02/2025 | 420.00 | 25/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | BPB/IN281/24-25 | Central Library | Central Library | Central Library | 24/10/2024 | Bharathi Publications | 525.00 | BCom | Rupees | 1 | 20 | 5 | 17/10/2024 | |||||||
| 03/03/2025 | 1 | 310 SAH;17 | PU15508 | 27/02/2025 | 420.00 | 25/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | BPB/IN281/24-25 | Central Library | Central Library | Central Library | 24/10/2024 | Bharathi Publications | 525.00 | BCom | Rupees | 1 | 20 | 6 | 17/10/2024 | |||||||
| 25/10/2024 | 310 SAH;18 | PU15509 | 420.00 | 25/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | BPB/IN281/24-25 | Central Library | Central Library | Central Library | 24/10/2024 | Bharathi Publications | 525.00 | BCom | Rupees | 1 | 20 | 7 | 17/10/2024 | |||||||||
| 25/10/2024 | 310 SAH;19 | PU15510 | 420.00 | 25/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | BPB/IN281/24-25 | Central Library | Central Library | Central Library | 24/10/2024 | Bharathi Publications | 525.00 | BCom | Rupees | 1 | 20 | 8 | 17/10/2024 | |||||||||
| 25/10/2024 | 310 SAH;20 | PU15511 | 420.00 | 25/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | BPB/IN281/24-25 | Central Library | Central Library | Central Library | 24/10/2024 | Bharathi Publications | 525.00 | BCom | Rupees | 1 | 20 | 9 | 17/10/2024 | |||||||||
| 10/02/2026 | 2 | 310 SAH;21 | PU15512 | 05/02/2026 | 420.00 | 25/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | BPB/IN281/24-25 | Central Library | Central Library | Central Library | 24/10/2024 | Bharathi Publications | 525.00 | BCom | Rupees | 1 | 20 | 10 | 17/10/2024 | |||||||
| 03/12/2025 | 6 | 2 | 310 SAH;2 R1 | PU12904 | (12/07/1905) | 16/06/2025 | 378.00 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 94947 | Central Library | RFID Kiosk | Central Library | 05/09/2022 | Book Paradise | 525.00 | MBA | RS | 1 | 28 | Percentage |
