Corporate administration : as per guidelines of national education policy (NEP) (Record no. 294887)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00477nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240919140930.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353597849 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.66 DHI;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dhingra, Joy. Garg, K C. Gupta, Vijay. |
| 245 #0 - TITLE STATEMENT | |
| Title | Corporate administration : as per guidelines of national education policy (NEP) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Kalyani Pub |
| Place of publication, distribution, etc. | Ludhiana |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 15.16 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 346.66 DHI;3 | PU13124 | (14/07/1905) | 231.00 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/227/2022-23 | Central Library | Central Library | Central Library | 28/09/2022 | KL Book House | 275.00 | BCom | RS | 1 | 16 | Percentage | |||||
| 26/01/2024 | 346.66 DHI;4 | PU13125 | (14/07/1905) | 231.00 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/227/2022-23 | Central Library | Central Library | Central Library | 28/09/2022 | KL Book House | 275.00 | BCom | RS | 1 | 16 | Percentage | |||||
| 29/11/2025 | 1 | 346.66 DHI;1 R | PU13122 | (14/07/1905) | 24/11/2025 | 231.00 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/227/2022-23 | Central Library | RFID Kiosk | Central Library | 28/09/2022 | KL Book House | 275.00 | BCom | RS | 1 | 16 | Percentage | |||
| 08/12/2025 | 1 | 346.66 DHI;2 R1 | PU13123 | (14/07/1905) | 24/11/2025 | 231.00 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/227/2022-23 | Central Library | RFID Kiosk | Central Library | 28/09/2022 | KL Book House | 275.00 | BCom | RS | 1 | 16 | Percentage |
