Advanced Deep Learning with Python : Design and implement advanced next-generation AI solutionsusing TensorFlow and PyTorch (Record no. 295324)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00511nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240621143045.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781789956177 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 VAS;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vasilev, Ivan. |
| 245 #0 - TITLE STATEMENT | |
| Title | Advanced Deep Learning with Python : Design and implement advanced next-generation AI solutionsusing TensorFlow and PyTorch |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Packt Publishing |
| Place of publication, distribution, etc. | Birmingham |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v, 454 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/2026 | 4 | 2 | 005.133 VAS;2 R1 | PU13538 | (11/07/1905) | 09/04/2026 | 2519.28 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 95824 | Central Library | Central Library | Central Library | 22/02/2023 | Book Paradise | 3499.00 | CS | RS | 1 | 28 | Percentage | 23/04/2026 | |||
| 14/11/2025 | 2 | 005.133 VAS;3 | PU13539 | (11/07/1905) | 29/10/2025 | 2519.28 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 95824 | Central Library | Central Library | Central Library | 22/02/2023 | Book Paradise | 3499.00 | CS | RS | 1 | 28 | Percentage | |||||
| 26/01/2024 | 005.133 VAS;5 | PU13541 | (11/07/1905) | 2519.28 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 95824 | Central Library | Central Library | Central Library | 22/02/2023 | Book Paradise | 3499.00 | CS | RS | 1 | 28 | Percentage | |||||||
| 26/01/2024 | 005.133 VAS;6 | PU13542 | (11/07/1905) | 2519.28 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 95824 | Central Library | Central Library | Central Library | 22/02/2023 | Book Paradise | 3499.00 | CS | RS | 1 | 28 | Percentage | |||||||
| 06/01/2025 | 6 | 3 | 005.133 VAS;7 | PU13543 | (11/07/1905) | 06/01/2025 | 2519.28 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 95824 | Central Library | Central Library | Central Library | 22/02/2023 | Book Paradise | 3499.00 | CS | RS | 1 | 28 | Percentage | 20/01/2025 | |||
| 17/06/2026 | 3 | 5 | 005.133 VAS;8 | PU13544 | (11/07/1905) | 17/06/2026 | 2519.28 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 95824 | Central Library | Central Library | Central Library | 22/02/2023 | Book Paradise | 3499.00 | CS | RS | 1 | 28 | Percentage | 01/07/2026 | |||
| 26/01/2024 | 005.133 VAS;9 | PU13545 | (11/07/1905) | 2519.28 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 95824 | Central Library | Central Library | Central Library | 22/02/2023 | Book Paradise | 3499.00 | CS | RS | 1 | 28 | Percentage | |||||||
| 02/07/2025 | 1 | 1 | 005.133 VAS;10 | PU13546 | (11/07/1905) | 13/05/2025 | 2519.28 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 95824 | Central Library | Central Library | Central Library | 22/02/2023 | Book Paradise | 3499.00 | CS | RS | 1 | 28 | Percentage | ||||
| 02/02/2026 | 4 | 7 | 005.133 VAS;4 | PU13540 | (11/07/1905) | 05/01/2026 | 2519.28 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 95824 | Central Library | Lending Library | Central Library | 22/02/2023 | Book Paradise | 3499.00 | CS | RS | 1 | 28 | Percentage | ||||
| 11/04/2026 | 4 | 4 | 005.133 VAS;1 R | PU13537 | (11/07/1905) | 31/03/2026 | 2519.28 | 26/01/2024 | PESU Books | Dewey Decimal Classification | Central Library | 95824 | Central Library | RFID Kiosk | Central Library | 22/02/2023 | Book Paradise | 3499.00 | CS | RS | 1 | 28 | Percentage |
