Law of transfer of property including easements, trusts and wills (Record no. 295366)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00471nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250328162005.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789394364646 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.0436 SAR;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sarathi, Vepa P. Taly, Mallika. |
| 245 #0 - TITLE STATEMENT | |
| Title | Law of transfer of property including easements, trusts and wills |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Eastern Book Company |
| Place of publication, distribution, etc. | Lucknow |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | lxxxiv, 470 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Copy number | bill date | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/03/2026 | 14 | 1 | 346.0436 SAR;1 R | LL2671 | (09/07/1905) | 02/03/2026 | 540.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 1837 | Law Library | Law Library | 09/03/2023 | MPP House | 675.00 | Law | RS | 1 | 20 | Percentage | |||||||
| 15/12/2025 | 18 | 1 | 346.0436 SAR;2 R1 | LL2672 | (09/07/1905) | 11/12/2025 | 540.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 1837 | Law Library | Law Library | 09/03/2023 | MPP House | 675.00 | Law | RS | 1 | 20 | Percentage | |||||||
| 15/05/2025 | 8 | 1 | 346.0436 SAR;3 | LL2673 | (09/07/1905) | 26/04/2025 | 540.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 1837 | Law Library | Law Library | 09/03/2023 | MPP House | 675.00 | Law | RS | 1 | 20 | Percentage | |||||||
| 06/05/2026 | 12 | 2 | 346.0436 SAR;4 | LL2674 | (09/07/1905) | 06/05/2026 | 540.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 1837 | Law Library | Law Library | 09/03/2023 | MPP House | 675.00 | Law | RS | 1 | 20 | Percentage | |||||||
| 06/05/2026 | 17 | 1 | 346.0436 SAR;5 | LL2675 | (09/07/1905) | 06/05/2026 | 540.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 1837 | Law Library | Law Library | 09/03/2023 | MPP House | 675.00 | Law | RS | 1 | 20 | Percentage | |||||||
| 06/05/2026 | 18 | 4 | 346.0436 SAR;6 | LL2676 | (09/07/1905) | 06/05/2026 | 540.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 1837 | Law Library | Law Library | 09/03/2023 | MPP House | 675.00 | Law | RS | 1 | 20 | Percentage | |||||||
| 06/05/2026 | 5 | 1 | 346.0436 SAR;7 | LL3974 | 06/05/2026 | 526.50 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | Law Library | Law Library | Law Library | 01/04/2025 | MPP House | 675.00 | Law | Rupees | 1 | 22 | 7 | 01/04/2025 | ||||||
| 06/05/2026 | 7 | 1 | 346.0436 SAR;8 | LL3975 | 06/05/2026 | 526.50 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | Law Library | Law Library | Law Library | 01/04/2025 | MPP House | 675.00 | Law | Rupees | 1 | 22 | 8 | 01/04/2025 | ||||||
| 06/05/2026 | 5 | 346.0436 SAR;9 | LL3976 | 06/05/2026 | 526.50 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | Law Library | Law Library | Law Library | 01/04/2025 | MPP House | 675.00 | Law | Rupees | 1 | 22 | 9 | 01/04/2025 | 20/05/2026 | ||||||
| 18/11/2025 | 2 | 1 | 346.0436 SAR;10 | LL3977 | 13/11/2025 | 526.50 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | Law Library | Law Library | Law Library | 01/04/2025 | MPP House | 675.00 | Law | Rupees | 1 | 22 | 10 | 01/04/2025 | ||||||
| 02/03/2026 | 7 | 1 | 346.0436 SAR;11 | LL3978 | 02/03/2026 | 526.50 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | Law Library | Law Library | Law Library | 01/04/2025 | MPP House | 675.00 | Law | Rupees | 1 | 22 | 11 | 01/04/2025 | ||||||
| 06/05/2026 | 7 | 346.0436 SAR;12 | LL3979 | 06/05/2026 | 526.50 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | Law Library | Law Library | Law Library | 01/04/2025 | MPP House | 675.00 | Law | Rupees | 1 | 22 | 12 | 01/04/2025 | |||||||
| 06/05/2026 | 8 | 1 | 346.0436 SAR;13 | LL3980 | 06/05/2026 | 526.50 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | Law Library | Law Library | Law Library | 01/04/2025 | MPP House | 675.00 | Law | Rupees | 1 | 22 | 13 | 01/04/2025 | ||||||
| 06/05/2026 | 7 | 1 | 346.0436 SAR;14 | LL3981 | 06/05/2026 | 526.50 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | Law Library | Law Library | Law Library | 01/04/2025 | MPP House | 675.00 | Law | Rupees | 1 | 22 | 14 | 01/04/2025 | ||||||
| 15/12/2025 | 6 | 346.0436 SAR;15 | LL3982 | 11/12/2025 | 526.50 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | Law Library | Law Library | Law Library | 01/04/2025 | MPP House | 675.00 | Law | Rupees | 1 | 22 | 15 | 01/04/2025 | |||||||
| 18/05/2026 | 8 | 1 | 346.0436 SAR;16 | LL3983 | 18/05/2026 | 526.50 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | Law Library | Law Library | Law Library | 01/04/2025 | MPP House | 675.00 | Law | Rupees | 1 | 22 | 16 | 01/04/2025 | ||||||
| 06/05/2026 | 6 | 346.0436 SAR;17 | LL3984 | 06/05/2026 | 526.50 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | Law Library | Law Library | Law Library | 01/04/2025 | MPP House | 675.00 | Law | Rupees | 1 | 22 | 17 | 01/04/2025 | |||||||
| 02/03/2026 | 7 | 346.0436 SAR;18 | LL3985 | 02/03/2026 | 526.50 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | Law Library | Law Library | Law Library | 01/04/2025 | MPP House | 675.00 | Law | Rupees | 1 | 22 | 18 | 01/04/2025 |
