Law of insurance (Record no. 295367)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00465nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240926133513.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789389656664 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.086 SIN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, Avtar. |
| 245 #0 - TITLE STATEMENT | |
| Title | Law of insurance |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd eb. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Eastern Book Company |
| Place of publication, distribution, etc. | Lucknow |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | lxxx, 515 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Accession number | Volume/Issue Number | Date last checked out | Cost, total (INR) price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Total renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2024 | 2 | 346.086 SIN;1 R | LL2677 | (09/07/1905) | 12/11/2024 | 420.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 09/03/2023 | MPP House | 525.00 | Law | 1837 | RS | 1 | 20 | ||||||
| 12/11/2024 | 3 | 346.086 SIN;2 R1 | LL2678 | (09/07/1905) | 12/11/2024 | 420.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 09/03/2023 | MPP House | 525.00 | Law | 1837 | RS | 1 | 20 | ||||||
| 06/12/2024 | 4 | 346.086 SIN;3 | LL2841 | (09/07/1905) | 20/11/2024 | 414.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 05/10/2023 | MPP House | 525.00 | Law | 538 | RS | 1 | 21 | ||||||
| 17/10/2024 | 2 | 346.086 SIN;4 | LL2842 | (09/07/1905) | 17/10/2024 | 414.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 05/10/2023 | MPP House | 525.00 | Law | 538 | RS | 1 | 21 | ||||||
| 28/11/2024 | 5 | 346.086 SIN;5 | LL2843 | (09/07/1905) | 20/11/2024 | 414.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 05/10/2023 | MPP House | 525.00 | Law | 538 | RS | 1 | 21 | 1 | |||||
| 12/12/2024 | 1 | 346.086 SIN;6 | LL2844 | (09/07/1905) | 18/09/2024 | 414.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 05/10/2023 | MPP House | 525.00 | Law | 538 | RS | 1 | 21 | 2 | |||||
| 01/01/2026 | 5 | 346.086 SIN;7 | LL2845 | (09/07/1905) | 01/01/2026 | 414.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 05/10/2023 | MPP House | 525.00 | Law | 538 | RS | 1 | 21 | 2 | 15/01/2026 |
