Principles of the law of evidence : a study of the Indian evidence act, 1872 as amended by the criminal law (amendment) act, 2018 (Record no. 295410)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00529nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250328111405.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789388267908 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 347.06 SIN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, Avtar. Kaur, Harpreet. |
| 245 #0 - TITLE STATEMENT | |
| Title | Principles of the law of evidence : a study of the Indian evidence act, 1872 as amended by the criminal law (amendment) act, 2018 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 24th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Central Law Pub. |
| Place of publication, distribution, etc. | Prayagraj |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | lxxvi, 648 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2025 | 3 | 347.06 SIN;1 R | LL2725 | (12/07/1905) | 17/11/2025 | 436.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 1927 | Law Library | Law Library | 29/03/2023 | MPP House | 560.00 | Law | RS | 1 | 22 | Percentage | |||||
| 24/10/2024 | 1 | 347.06 SIN;2 R1 | LL2726 | (12/07/1905) | 10/10/2024 | 436.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 1927 | Law Library | Law Library | 29/03/2023 | MPP House | 560.00 | Law | RS | 1 | 22 | Percentage | |||||
| 25/03/2026 | 6 | 347.06 SIN;3 | LL2727 | (12/07/1905) | 25/03/2026 | 436.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 1927 | Law Library | Law Library | 29/03/2023 | MPP House | 560.00 | Law | RS | 1 | 22 | Percentage | 1 | ||||
| 18/11/2025 | 4 | 347.06 SIN;4 | LL2728 | (12/07/1905) | 17/11/2025 | 436.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 1927 | Law Library | Law Library | 29/03/2023 | MPP House | 560.00 | Law | RS | 1 | 22 | Percentage | 1 | ||||
| 03/11/2025 | 3 | 347.06 SIN;5 | LL2729 | (12/07/1905) | 31/10/2025 | 436.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 1927 | Law Library | Law Library | 29/03/2023 | MPP House | 560.00 | Law | RS | 1 | 22 | Percentage | 1 |
