International Journal of Reconfigurable and Embedded Systems (IJRES) (Record no. 295546)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00564nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240531130158.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 2089-4864 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | Central Library |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Assoc. Prof. Dr. Paola Chief |
| 245 #0 - TITLE STATEMENT | |
| Title | International Journal of Reconfigurable and Embedded Systems (IJRES) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | IAES |
| Place of publication, distribution, etc. | New Delhi |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer Science, Electronics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Embedded,Software,Open,Source,(IJESOSS),(2012,-,Computer Science,Information Science,Computer Application |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Serial record | 1 |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Permanent Location | Current Location | Shelving location | Entry date | Grants | Currency symbol | Conversion rate | Discount | Discount type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | LIBRARY- | JN45164 | 12(1)(Mar, 2023) | 26/01/2024 | Journals | Central Library | Central Library | Central Library | Central Library | MCA | RS | 1 | Rupees | |||||||
| 31/05/2024 | Central Library | JN45910 | Vol. 13, No. 1 | 31/05/2024 | Journals | Central Library | Central Library | Central Library | Central Library | 31/05/2024 | Dewey Decimal Classification | |||||||||
| 13/12/2024 | Central Library | JN46297 | Vol. 13, No. 2 | 13/12/2024 | Journals | Central Library | Central Library | Central Library | Central Library | 13/12/2024 | Dewey Decimal Classification | |||||||||
| 13/12/2024 | Central Library | JN46298 | Vol. 13, No. 3 | 13/12/2024 | Journals | Central Library | Central Library | Central Library | Central Library | 13/12/2024 | Dewey Decimal Classification | |||||||||
| 02/05/2025 | Central Library | JN46528 | Vol. 14, No. 1 | 02/05/2025 | Journals | EC | Central Library | Central Library | Central Library | 02/05/2025 | Dewey Decimal Classification | |||||||||
| 11/12/2025 | Central Library | JN47010 | Vol. 14, No. 2 | 11/12/2025 | Journals | EC | Central Library | Central Library | Central Library | 11/12/2025 | Dewey Decimal Classification | |||||||||
| 05/03/2026 | Central Library | JN47117 | Vol. 14, No. 3 | 05/03/2026 | Journals | EC | Central Library | Central Library | Central Library | 05/03/2026 | Dewey Decimal Classification |
