Global Journal of Computer and Internet Security (GJCIS) (Record no. 295758)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410nam a2200145Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240715161624.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | Central Library |
| 245 #0 - TITLE STATEMENT | |
| Title | Global Journal of Computer and Internet Security (GJCIS) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Enriched Publications |
| Place of publication, distribution, etc. | New Delhi |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Global,Finance,Management,(2012,-,Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Serial record | 1 |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Permanent Location | Current Location | Shelving location | Entry date | Grants | Currency symbol | Conversion rate | Discount | Discount type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | LIBRARY-J1 | JN45336 | 11(1)(Jan-Apr, 2023) | 26/01/2024 | Journals | Central Library | Central Library | Central Library | Central Library | CS | RS | 1 | Rupees | |||||||
| 15/07/2024 | Central Library | JN45987 | Vol. 12, No. 1 | 15/07/2024 | Journals | CS | Central Library | Central Library | Central Library | 15/07/2024 | CS | Dewey Decimal Classification | ||||||||
| 15/07/2024 | Central Library | JN45988 | Vol. 12, No. 2 | 15/07/2024 | Journals | CS | Central Library | Central Library | Central Library | 15/07/2024 | CS | Dewey Decimal Classification | ||||||||
| 08/10/2024 | Central Library | JN46151 | Vol. 12, No. 3, Sep-Dec, 2024 | 08/10/2024 | Journals | Central Library | Central Library | Central Library | 08/10/2024 | Dewey Decimal Classification | ||||||||||
| 09/07/2025 | Central Library | JN46682 | Vol. 13, No. 1 | 09/07/2025 | Journals | CS | Central Library | Central Library | Central Library | 09/07/2025 | Dewey Decimal Classification | |||||||||
| 09/07/2025 | Central Library | JN46683 | Vol. 13, No. 2 | 09/07/2025 | Journals | CS | Central Library | Central Library | Central Library | 09/07/2025 | Dewey Decimal Classification |
