Journal of Robotics and Mechatronics (Record no. 295760)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00432nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240712131300.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0915-3942 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | Central Library |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mr. Osuka, Koichi |
| 245 #0 - TITLE STATEMENT | |
| Title | Journal of Robotics and Mechatronics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Fuji Technology Press Ltd. |
| Place of publication, distribution, etc. | Tokyo |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Global,Finance,Management,(2012,-,Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Serial record | 1 |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Permanent Location | Current Location | Shelving location | Entry date | Grants | Currency symbol | Conversion rate | Discount | Discount type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | LIBRARY-J4 | JN45338 | 35(1)(Feb, 2023) | 26/01/2024 | Journals | Central Library | Central Library | Central Library | Central Library | ME | RS | 1 | Rupees | |||||||
| 12/07/2024 | Central Library | JN45972 | Vol. 36, No. 1 | 12/07/2024 | Journals | Central Library | Central Library | Central Library | Central Library | 12/07/2024 | ME | Dewey Decimal Classification | ||||||||
| 12/12/2024 | Central Library | JN46276 | Vol. 36, No. 2 | 12/12/2024 | Journals | Central Library | Central Library | Central Library | Central Library | 12/12/2024 | Dewey Decimal Classification | |||||||||
| 07/07/2025 | Central Library | JN46661 | Vol. 36, No. 3 | 07/07/2025 | Journals | Central Library | Central Library | Central Library | Central Library | 07/07/2025 | Dewey Decimal Classification | |||||||||
| 07/07/2025 | Central Library | JN46664 | Vol. 36, No. 6 | 07/07/2025 | Journals | Central Library | Central Library | Central Library | Central Library | 07/07/2025 | Dewey Decimal Classification | |||||||||
| 07/07/2025 | Central Library | JN46663 | Vol. 36, No. 5 | 07/07/2025 | Journals | Central Library | Central Library | Central Library | Central Library | 07/07/2025 | Dewey Decimal Classification | |||||||||
| 07/07/2025 | Central Library | JN46662 | Vol. 36, No. 4 | 07/07/2025 | Journals | Central Library | Central Library | Central Library | Central Library | 07/07/2025 | Dewey Decimal Classification | |||||||||
| 18/08/2025 | Central Library | JN46781 | Vol. 37, No. 1 | 18/08/2025 | Journals | Central Library | Central Library | Central Library | Central Library | 18/08/2025 | Dewey Decimal Classification | |||||||||
| 05/03/2026 | Central Library | JN47119 | Vol. 37, No. 2 | 05/03/2026 | Journals | ME | Central Library | Central Library | Central Library | 05/03/2026 | Dewey Decimal Classification | |||||||||
| 28/04/2026 | Central Library | JN47204 | Vol. 37, No. 3 | 28/04/2026 | Journals | ME | Central Library | Central Library | Central Library | 28/04/2026 | Dewey Decimal Classification | |||||||||
| 25/05/2026 | Central Library | JN47299 | Vol. 37, No. 4 | 25/05/2026 | Journals | ME | Central Library | Central Library | Central Library | 25/05/2026 | Dewey Decimal Classification | |||||||||
| 08/07/2026 | Central Library | JN47323 | Vol. 37, No. 5 | 08/07/2026 | Journals | ME | Central Library | Central Library | Central Library | 08/07/2026 | Dewey Decimal Classification |
