Modern Indian history (Record no. 296256)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241004105052.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240404s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352836192 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 372.891 MAH;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mahajan, V D. |
| 245 #0 - TITLE STATEMENT | |
| Title | Modern Indian history |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 18th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2020 |
| Name of publisher, distributor, etc. | S Chand and Co |
| Place of publication, distribution, etc. | Noida |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 700 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Accession number | Date last checked out | Cost, total (INR) price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | PO number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2024 | 1 | 950.03 MAH;1 R | LL2963 | 02/08/2024 | 533.00 | 04/04/2024 | Law Books | Dewey Decimal Classification | Law Library | Law Library | Law Library | 13/02/2024 | MPP House | 650.00 | Law | 1286 | 5-2-24 | RS | 1 | 18 | NULL | |||
| 04/04/2024 | 950.03 MAH;2 R1 | LL2964 | 533.00 | 04/04/2024 | Law Books | Dewey Decimal Classification | Law Library | Law Library | 13/02/2024 | MPP House | 650.00 | Law | 1286 | 5-2-24 | RS | 1 | 18 | NULL | ||||||
| 04/04/2024 | 950.03 MAH;3 | LL2965 | 533.00 | 04/04/2024 | Law Books | Dewey Decimal Classification | Law Library | Law Library | 13/02/2024 | MPP House | 650.00 | Law | 1286 | 5-2-24 | RS | 1 | 18 | NULL | ||||||
| 04/04/2024 | 950.03 MAH;4 | LL2966 | 533.00 | 04/04/2024 | Law Books | Dewey Decimal Classification | Law Library | Law Library | 13/02/2024 | MPP House | 650.00 | Law | 1286 | 5-2-24 | RS | 1 | 18 | NULL | ||||||
| 04/04/2024 | 950.03 MAH;5 | LL2967 | 533.00 | 04/04/2024 | Law Books | Dewey Decimal Classification | Law Library | Law Library | 13/02/2024 | MPP House | 650.00 | Law | 1286 | 5-2-24 | RS | 1 | 18 | NULL | ||||||
| 04/04/2024 | 950.03 MAH;6 | LL2968 | 533.00 | 04/04/2024 | Law Books | Dewey Decimal Classification | Law Library | Law Library | 13/02/2024 | MPP House | 650.00 | Law | 1286 | 5-2-24 | RS | 1 | 18 | NULL | ||||||
| 04/04/2024 | 950.03 MAH;7 | LL2969 | 533.00 | 04/04/2024 | Law Books | Dewey Decimal Classification | Law Library | Law Library | 13/02/2024 | MPP House | 650.00 | Law | 1286 | 5-2-24 | RS | 1 | 18 | NULL | ||||||
| 04/04/2024 | 950.03 MAH;8 | LL2970 | 533.00 | 04/04/2024 | Law Books | Dewey Decimal Classification | Law Library | Law Library | 13/02/2024 | MPP House | 650.00 | Law | 1286 | 5-2-24 | RS | 1 | 18 | NULL | ||||||
| 19/02/2025 | 1 | 950.03 MAH;9 | LL2971 | 05/02/2025 | 533.00 | 04/04/2024 | Law Books | Dewey Decimal Classification | Law Library | Law Library | 13/02/2024 | MPP House | 650.00 | Law | 1286 | 5-2-24 | RS | 1 | 18 | NULL | ||||
| 04/04/2024 | 950.03 MAH;10 | LL2972 | 533.00 | 04/04/2024 | Law Books | Dewey Decimal Classification | Law Library | Law Library | 13/02/2024 | MPP House | 650.00 | Law | 1286 | 5-2-24 | RS | 1 | 18 | NULL |
