Management accounting : principles and practice (Record no. 296596)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00438nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240404s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789327282559 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1511 GUP;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Shashi K. Sharma, R K. Neeti, Gupta. |
| 245 #0 - TITLE STATEMENT | |
| Title | Management accounting : principles and practice |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th rev ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2023 |
| Name of publisher, distributor, etc. | Kalayani |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 35.27+6 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | PO number | Date last checked out | Copy number | Uniform resource identifier | Department | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/04/2024 | 658.1511 GUP;1 R | PU14014 | 680.00 | 04/04/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 23/02/2024 | KL Book House | 850.00 | BCom | KLBH/IN/981/2023-24 | 02/14/2024 | RS | 1 | 20 | NULL | |||||||||
| 10/06/2024 | 2 | 658.1511 GUP;2 R1 | PU14015 | 680.00 | 04/04/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 23/02/2024 | KL Book House | 850.00 | BCom | KLBH/IN/981/2023-24 | 02/14/2024 | RS | 1 | 20 | NULL | 06/05/2024 | |||||||
| 19/03/2025 | 2 | 658.1511 GUP;3 | PU14016 | 680.00 | 04/04/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 23/02/2024 | KL Book House | 850.00 | BCom | KLBH/IN/981/2023-24 | 02/14/2024 | RS | 1 | 20 | NULL | 21/02/2025 | |||||||
| 18/03/2025 | 4 | 658.1511 GUP;4 | PU14017 | 680.00 | 04/04/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 23/02/2024 | KL Book House | 850.00 | BCom | KLBH/IN/981/2023-24 | 02/14/2024 | RS | 1 | 20 | NULL | 14/02/2025 | |||||||
| 25/02/2025 | 2 | 658.1511 GUP;5 | PU14018 | 680.00 | 04/04/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 23/02/2024 | KL Book House | 850.00 | BCom | KLBH/IN/981/2023-24 | 02/14/2024 | RS | 1 | 20 | NULL | 12/02/2025 | |||||||
| 28/02/2025 | 2 | 658.1511 GUP;6 | PU14019 | 680.00 | 04/04/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 23/02/2024 | KL Book House | 850.00 | BCom | KLBH/IN/981/2023-24 | 02/14/2024 | RS | 1 | 20 | NULL | 14/02/2025 | |||||||
| 17/03/2025 | 2 | 658.1511 GUP;7 | PU14020 | 680.00 | 04/04/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 23/02/2024 | KL Book House | 850.00 | BCom | KLBH/IN/981/2023-24 | 02/14/2024 | RS | 1 | 20 | NULL | 21/02/2025 | |||||||
| 05/03/2025 | 4 | 658.1511 GUP;8 | PU14021 | 680.00 | 04/04/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 23/02/2024 | KL Book House | 850.00 | BCom | KLBH/IN/981/2023-24 | 02/14/2024 | RS | 1 | 20 | NULL | 21/02/2025 | |||||||
| 08/03/2025 | 3 | 658.1511 GUP;9 | PU14022 | 680.00 | 04/04/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 23/02/2024 | KL Book House | 850.00 | BCom | KLBH/IN/981/2023-24 | 02/14/2024 | RS | 1 | 20 | NULL | 12/02/2025 | |||||||
| 04/03/2025 | 2 | 658.1511 GUP;10 | PU14023 | 680.00 | 04/04/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 23/02/2024 | KL Book House | 850.00 | BCom | KLBH/IN/981/2023-24 | 02/14/2024 | RS | 1 | 20 | NULL | 14/02/2025 | |||||||
| 27/03/2025 | 1 | 658.1511 GUP;11 | PU15094 | 637.50 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 04/10/2024 | SK Publishers and Distributors | 850.00 | BCom | SKP2791 | 01/10/2024 | Rupees | 1 | 25 | 21/02/2025 | 1 | 192.168.3.21/opac-tmpl/bootstrap/en | Central Library | |||||
| 21/03/2025 | 1 | 658.1511 GUP;12 | PU15095 | 637.50 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 04/10/2024 | SK Publishers and Distributors | 850.00 | BCom | SKP2791 | 01/10/2024 | Rupees | 1 | 25 | 21/02/2025 | 2 | 192.168.3.21/opac-tmpl/bootstrap/en | Central Library | 1 | ||||
| 25/03/2025 | 1 | 658.1511 GUP;13 | PU15096 | 637.50 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 04/10/2024 | SK Publishers and Distributors | 850.00 | BCom | SKP2791 | 01/10/2024 | Rupees | 1 | 25 | 21/02/2025 | 3 | 192.168.3.21/opac-tmpl/bootstrap/en | Central Library | |||||
| 17/03/2025 | 1 | 658.1511 GUP;14 | PU15097 | 637.50 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 04/10/2024 | SK Publishers and Distributors | 850.00 | BCom | SKP2791 | 01/10/2024 | Rupees | 1 | 25 | 21/02/2025 | 4 | 192.168.3.21/opac-tmpl/bootstrap/en | Central Library | |||||
| 23/04/2025 | 1 | 658.1511 GUP;15 | PU15098 | 637.50 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 04/10/2024 | SK Publishers and Distributors | 850.00 | BCom | SKP2791 | 01/10/2024 | Rupees | 1 | 25 | 27/01/2025 | 5 | 192.168.3.21/opac-tmpl/bootstrap/en | Central Library | 2 | ||||
| 16/06/2025 | 1 | 658.1511 GUP;16 | PU15099 | 637.50 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 04/10/2024 | SK Publishers and Distributors | 850.00 | BCom | SKP2791 | 01/10/2024 | Rupees | 1 | 25 | 14/02/2025 | 6 | 192.168.3.21/opac-tmpl/bootstrap/en | Central Library | |||||
| 06/03/2025 | 1 | 658.1511 GUP;17 | PU15100 | 637.50 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 04/10/2024 | SK Publishers and Distributors | 850.00 | BCom | SKP2791 | 01/10/2024 | Rupees | 1 | 25 | 12/02/2025 | 7 | 192.168.3.21/opac-tmpl/bootstrap/en | Central Library | |||||
| 16/05/2025 | 2 | 658.1511 GUP;18 | PU15101 | 637.50 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 04/10/2024 | SK Publishers and Distributors | 850.00 | BCom | SKP2791 | 01/10/2024 | Rupees | 1 | 25 | 23/04/2025 | 8 | 192.168.3.21/opac-tmpl/bootstrap/en | Central Library | |||||
| 03/03/2025 | 1 | 658.1511 GUP;19 | PU15102 | 637.50 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 04/10/2024 | SK Publishers and Distributors | 850.00 | BCom | SKP2791 | 01/10/2024 | Rupees | 1 | 25 | 20/02/2025 | 9 | 192.168.3.21/opac-tmpl/bootstrap/en | Central Library | |||||
| 16/05/2025 | 2 | 658.1511 GUP;20 | PU15103 | 637.50 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | Central Library | Central Library | 04/10/2024 | SK Publishers and Distributors | 850.00 | BCom | SKP2791 | 01/10/2024 | Rupees | 1 | 25 | 23/04/2025 | 10 | 192.168.3.21/opac-tmpl/bootstrap/en | Central Library |
