Bharatiya nagarik suraksha sanhita, 2023 (Record no. 296970)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00393nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240405085111.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240404b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789357785129 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 345 TAX;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Taxmann Publications. |
| 245 ## - TITLE STATEMENT | |
| Title | Bharatiya nagarik suraksha sanhita, 2023 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Taxmann Publication |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | i-182, 506 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Date checked out | Copy number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/03/2026 | 10 | 7 | 345 TAX;1 R | LL3281 | 24/03/2026 | 1 | 337.50 | 04/04/2024 | Law Books | Dewey Decimal Classification | LAW | 98153 | 25/03/2024 | Law Library | Central Library | Law Library | 04/04/2024 | Book Paradise | 450.00 | Law | Rs | 1 | 25 | ||||
| 04/12/2025 | 7 | 7 | 345 TAX;2 R1 | LL3282 | 04/08/2025 | 2 | 337.50 | 04/04/2024 | Law Books | Dewey Decimal Classification | LAW | 98153 | 25/03/2024 | Law Library | Central Library | Law Library | 04/04/2024 | Book Paradise | 450.00 | Law | Rs | 1 | 25 | ||||
| 04/12/2025 | 7 | 7 | 345 TAX;4 | LL3284 | 29/08/2025 | 4 | 337.50 | 04/04/2024 | Law Books | Dewey Decimal Classification | LAW | 98153 | 25/03/2024 | Law Library | Central Library | Law Library | 04/04/2024 | Book Paradise | 450.00 | Law | Rs | 1 | 25 | ||||
| 26/03/2026 | 11 | 9 | 345 TAX;3 | LL3283 | 24/03/2026 | 3 | 337.50 | 04/04/2024 | Law Books | Dewey Decimal Classification | LAW | 98153 | 25/03/2024 | Law Library | Law Library | Law Library | 04/04/2024 | Book Paradise | 450.00 | Law | Rs | 1 | 25 | ||||
| 18/12/2025 | 12 | 11 | 345 TAX;5 | LL3285 | 04/08/2025 | 5 | 337.50 | 04/04/2024 | Law Books | Dewey Decimal Classification | LAW | 98153 | 25/03/2024 | Law Library | Law Library | Law Library | 04/04/2024 | Book Paradise | 450.00 | Law | Rs | 25 | % |
