Management accounting : for BCom 6th semester students of Bangalore univerisity (Record no. 297087)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240507132433.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240507b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789327288124 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1511 RAJ;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rajaghatta, Rajesh S. |
| 245 ## - TITLE STATEMENT | |
| Title | Management accounting : for BCom 6th semester students of Bangalore univerisity |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Ludhiana |
| Name of publisher, distributor, etc. | Kalyani Publishers |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 7.18+5 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Date checked out | Copy number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/05/2024 | 658.1511 RAJ;3 | PU14132 | 3 | 192.50 | 07/05/2024 | PESU Books | Dewey Decimal Classification | Central Library | 98155 | 25/03/2024 | Central Library | Central Library | Central Library | 07/05/2024 | Book Paradise | 250.00 | BCom | Rupees | 1 | 23 | ||||||
| 07/05/2024 | 658.1511 RAJ;4 | PU14133 | 4 | 192.50 | 07/05/2024 | PESU Books | Dewey Decimal Classification | Central Library | 98155 | 25/03/2024 | Central Library | Central Library | Central Library | 07/05/2024 | Book Paradise | 250.00 | BCom | Rupees | 1 | 23 | ||||||
| 07/05/2024 | 658.1511 RAJ;5 | PU14134 | 5 | 192.50 | 07/05/2024 | PESU Books | Dewey Decimal Classification | Central Library | 98155 | 25/03/2024 | Central Library | Central Library | Central Library | 07/05/2024 | Book Paradise | 250.00 | BCom | Rupees | 1 | 23 | ||||||
| 06/03/2025 | 1 | 658.1511 RAJ;6 | PU14135 | 14/02/2025 | 6 | 192.50 | 07/05/2024 | PESU Books | Dewey Decimal Classification | Central Library | 98155 | 25/03/2024 | Central Library | Central Library | Central Library | 07/05/2024 | Book Paradise | 250.00 | BCom | Rupees | 1 | 23 | ||||
| 07/05/2024 | 658.1511 RAJ;7 | PU14136 | 7 | 192.50 | 07/05/2024 | PESU Books | Dewey Decimal Classification | Central Library | 98155 | 25/03/2024 | Central Library | Central Library | Central Library | 07/05/2024 | Book Paradise | 250.00 | BCom | Rupees | 1 | 23 | ||||||
| 07/05/2024 | 658.1511 RAJ;8 | PU14137 | 8 | 192.50 | 07/05/2024 | PESU Books | Dewey Decimal Classification | Central Library | 98155 | 25/03/2024 | Central Library | Central Library | Central Library | 07/05/2024 | Book Paradise | 250.00 | BCom | Rupees | 1 | 23 | ||||||
| 07/05/2024 | 658.1511 RAJ;9 | PU14138 | 9 | 192.50 | 07/05/2024 | PESU Books | Dewey Decimal Classification | Central Library | 98155 | 25/03/2024 | Central Library | Central Library | Central Library | 07/05/2024 | Book Paradise | 250.00 | BCom | Rupees | 1 | 23 | ||||||
| 06/03/2025 | 1 | 658.1511 RAJ;10 | PU14139 | 14/02/2025 | 10 | 192.50 | 07/05/2024 | PESU Books | Dewey Decimal Classification | Central Library | 98155 | 25/03/2024 | Central Library | Central Library | Central Library | 07/05/2024 | Book Paradise | 250.00 | BCom | Rupees | 1 | 23 | ||||
| 21/05/2026 | 4 | 1 | 658.1511 RAJ;1 R | PU14130 | 20/04/2026 | 1 | 192.50 | 07/05/2024 | PESU Books | Dewey Decimal Classification | Central Library | 98155 | 25/03/2024 | Central Library | RFID Kiosk | Central Library | 07/05/2024 | Book Paradise | 250.00 | BCom | Rupees | 1 | 23 | |||
| 25/02/2025 | 1 | 658.1511 RAJ;2 R1 | PU14131 | 22/02/2025 | 2 | 192.50 | 07/05/2024 | PESU Books | Dewey Decimal Classification | Central Library | 98155 | 25/03/2024 | Central Library | RFID Kiosk | Central Library | 07/05/2024 | Book Paradise | 250.00 | BCom | Rupees | 1 | 23 |
