Artificial intelligence with python your complete guide to building intelligent Apps using Python 3.x (Record no. 297524)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00477nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240903094743.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240903b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781839219535 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424PYT ART;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Artasanchez, Alberto. Joshi, Prateek. |
| 245 ## - TITLE STATEMENT | |
| Title | Artificial intelligence with python your complete guide to building intelligent Apps using Python 3.x |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Birmingham |
| Name of publisher, distributor, etc. | Packt Publishing |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 592 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Date checked out | Copy number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03/2026 | 2 | 001.6424PYT ART;4 | PU14427 | 02/03/2026 | 4 | 2869.30 | 03/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | 98852 | 23/08/2024 | Central Library | Central Library | Central Library | 02/09/2024 | Book Paradise | 4099.00 | MCA | Rupees | 1 | 30 | |||||
| 10/02/2025 | 3 | 001.6424PYT ART;5 | PU14428 | 30/01/2025 | 5 | 2869.30 | 03/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | 98852 | 23/08/2024 | Central Library | Central Library | Central Library | 02/09/2024 | Book Paradise | 4099.00 | MCA | Rupees | 1 | 30 | |||||
| 19/12/2025 | 2 | 001.6424PYT ART;3 | PU14426 | 27/10/2025 | 3 | 2869.30 | 03/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | 98852 | 23/08/2024 | Central Library | Lending Library | Central Library | 02/09/2024 | Book Paradise | 4099.00 | MCA | Rupees | 1 | 30 | 2 | ||||
| 22/04/2026 | 3 | 001.6424PYT ART;1 R | PU14424 | 08/04/2026 | 1 | 2869.30 | 03/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | 98852 | 23/08/2024 | Central Library | RFID Kiosk | Central Library | 02/09/2024 | Book Paradise | 4099.00 | MCA | Rupees | 1 | 30 | |||||
| 09/06/2026 | 3 | 001.6424PYT ART;2 R1 | PU14425 | 09/06/2026 | 2 | 2869.30 | 03/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | 98852 | 23/08/2024 | Central Library | RFID Kiosk | Central Library | 02/09/2024 | Book Paradise | 4099.00 | MCA | Rupees | 1 | 30 | 1 | 23/06/2026 |
