SQL, PL/SQL : the programming language of Oracle (Record no. 297605)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00414nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240918090804.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240918b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788176569644 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424ORA BAY;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bayross, Ivan. |
| 245 ## - TITLE STATEMENT | |
| Title | SQL, PL/SQL : the programming language of Oracle |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Rev ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | BPB |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 470+xi |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Copy number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/09/2024 | 001.6424ORA BAY;1 R | PU14606 | 1 | 346.50 | 18/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | SKP2442 | 06/09/2024 | Central Library | Central Library | Central Library | 13/09/2024 | SK Publishers and Distributors | 495.00 | MCA | Rupees | 1 | 30 | ||||||
| 18/09/2024 | 001.6424ORA BAY;2 R1 | PU14607 | 2 | 346.50 | 18/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | SKP2442 | 06/09/2024 | Central Library | Central Library | Central Library | 13/09/2024 | SK Publishers and Distributors | 495.00 | MCA | Rupees | 1 | 30 | ||||||
| 18/09/2024 | 001.6424ORA BAY;4 | PU14609 | 4 | 346.50 | 18/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | SKP2442 | 06/09/2024 | Central Library | Central Library | Central Library | 13/09/2024 | SK Publishers and Distributors | 495.00 | MCA | Rupees | 1 | 30 | ||||||
| 18/09/2024 | 001.6424ORA BAY;5 | PU14610 | 5 | 346.50 | 18/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | SKP2442 | 06/09/2024 | Central Library | Central Library | Central Library | 13/09/2024 | SK Publishers and Distributors | 495.00 | MCA | Rupees | 1 | 30 | ||||||
| 18/09/2024 | 001.6424ORA BAY;6 | PU14611 | 6 | 346.50 | 18/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | SKP2442 | 06/09/2024 | Central Library | Central Library | Central Library | 13/09/2024 | SK Publishers and Distributors | 495.00 | MCA | Rupees | 1 | 30 | ||||||
| 18/09/2024 | 001.6424ORA BAY;7 | PU14612 | 7 | 346.50 | 18/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | SKP2442 | 06/09/2024 | Central Library | Central Library | Central Library | 13/09/2024 | SK Publishers and Distributors | 495.00 | MCA | Rupees | 1 | 30 | ||||||
| 10/03/2025 | 2 | 001.6424ORA BAY;8 | PU14613 | 8 | 346.50 | 18/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | SKP2442 | 06/09/2024 | Central Library | Central Library | Central Library | 13/09/2024 | SK Publishers and Distributors | 495.00 | MCA | Rupees | 1 | 30 | 13/01/2025 | 2 | |||
| 18/09/2024 | 001.6424ORA BAY;9 | PU14614 | 9 | 346.50 | 18/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | SKP2442 | 06/09/2024 | Central Library | Central Library | Central Library | 13/09/2024 | SK Publishers and Distributors | 495.00 | MCA | Rupees | 1 | 30 | ||||||
| 25/03/2025 | 1 | 001.6424ORA BAY;10 | PU14615 | 10 | 346.50 | 18/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | SKP2442 | 06/09/2024 | Central Library | Central Library | Central Library | 13/09/2024 | SK Publishers and Distributors | 495.00 | MCA | Rupees | 1 | 30 | 25/02/2025 | 1 | |||
| 11/04/2026 | 2 | 001.6424ORA BAY;3 | PU14608 | 3 | 346.50 | 18/09/2024 | PESU Books | Dewey Decimal Classification | Central Library | SKP2442 | 06/09/2024 | Central Library | RFID Kiosk | Central Library | 13/09/2024 | SK Publishers and Distributors | 495.00 | MCA | Rupees | 1 | 30 | 21/02/2026 |
