Introduction to software testing: a practical guide to testing, design, automation, and execution (Record no. 297656)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00444nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241005113522.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241005b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781484299289 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424 LEL;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Leloudas, Panagiotis. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to software testing: a practical guide to testing, design, automation, and execution |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Apress Media |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 211 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Copy number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/2024 | 001.6424 LEL;1 R | PU15140 | 1 | 480.91 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/589/2024-25 | 21/09/2024 | Central Library | Central Library | Central Library | 04/10/2024 | KL Book House | 699.00 | BCA | Rupees | 1 | 31.20 | ||||
| 05/10/2024 | 001.6424 LEL;2 R1 | PU15141 | 2 | 480.91 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/589/2024-25 | 21/09/2024 | Central Library | Central Library | Central Library | 04/10/2024 | KL Book House | 699.00 | BCA | Rupees | 1 | 31.20 | ||||
| 05/10/2024 | 001.6424 LEL;3 | PU15142 | 3 | 480.91 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/589/2024-25 | 21/09/2024 | Central Library | Central Library | Central Library | 04/10/2024 | KL Book House | 699.00 | BCA | Rupees | 1 | 31.20 | ||||
| 05/10/2024 | 001.6424 LEL;4 | PU15143 | 4 | 480.91 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/589/2024-25 | 21/09/2024 | Central Library | Central Library | Central Library | 04/10/2024 | KL Book House | 699.00 | BCA | Rupees | 1 | 31.20 | ||||
| 05/10/2024 | 001.6424 LEL;5 | PU15144 | 5 | 480.91 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/589/2024-25 | 21/09/2024 | Central Library | Central Library | Central Library | 04/10/2024 | KL Book House | 699.00 | BCA | Rupees | 1 | 31.20 | ||||
| 05/10/2024 | 001.6424 LEL;6 | PU15145 | 6 | 480.91 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/589/2024-25 | 21/09/2024 | Central Library | Central Library | Central Library | 04/10/2024 | KL Book House | 699.00 | BCA | Rupees | 1 | 31.20 | ||||
| 05/10/2024 | 001.6424 LEL;7 | PU15146 | 7 | 480.91 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/589/2024-25 | 21/09/2024 | Central Library | Central Library | Central Library | 04/10/2024 | KL Book House | 699.00 | BCA | Rupees | 1 | 31.20 | ||||
| 05/10/2024 | 001.6424 LEL;8 | PU15147 | 8 | 480.91 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/589/2024-25 | 21/09/2024 | Central Library | Central Library | Central Library | 04/10/2024 | KL Book House | 699.00 | BCA | Rupees | 1 | 31.20 | ||||
| 05/10/2024 | 001.6424 LEL;9 | PU15148 | 9 | 480.91 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/589/2024-25 | 21/09/2024 | Central Library | Central Library | Central Library | 04/10/2024 | KL Book House | 699.00 | BCA | Rupees | 1 | 31.20 | ||||
| 05/10/2024 | 001.6424 LEL;10 | PU15149 | 10 | 480.91 | 05/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/589/2024-25 | 21/09/2024 | Central Library | Central Library | Central Library | 04/10/2024 | KL Book House | 699.00 | BCA | Rupees | 1 | 31.20 |
