Bharatiya nagarik suraksha sanhita, 2023 (bill no 122 of 2023) (Record no. 297696)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00395nam a22001337a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241015144913.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241015b |||||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 345 PUL;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Puliani, Yashpal. |
| 245 ## - TITLE STATEMENT | |
| Title | Bharatiya nagarik suraksha sanhita, 2023 (bill no 122 of 2023) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Bangalore |
| Name of publisher, distributor, etc. | Karnataka Law Journal Publications |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiii, 399 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Date checked out | Copy number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/10/2025 | 4 | 345 PUL;1 R | LL3815 | 16/10/2025 | 1 | 361.35 | 15/10/2024 | Law Books | Dewey Decimal Classification | LAW | KLBH/IN/616/2024-25 | 30/09/2024 | Law Library | Law Library | Law Library | 10/10/2024 | KL Book House | 495.00 | Law | Rupees | 1 | 27 | ||||
| 18/11/2024 | 2 | 345 PUL;2 R1 | LL3816 | 18/11/2024 | 2 | 361.35 | 15/10/2024 | Law Books | Dewey Decimal Classification | LAW | KLBH/IN/616/2024-25 | 30/09/2024 | Law Library | Law Library | Law Library | 10/10/2024 | KL Book House | 495.00 | Law | Rupees | 1 | 27 | ||||
| 27/01/2026 | 4 | 345 PUL;3 | LL3817 | 14/01/2026 | 3 | 361.35 | 15/10/2024 | Law Books | Dewey Decimal Classification | LAW | KLBH/IN/616/2024-25 | 30/09/2024 | Law Library | Law Library | Law Library | 10/10/2024 | KL Book House | 495.00 | Law | Rupees | 1 | 27 | ||||
| 16/10/2025 | 2 | 345 PUL;4 | LL3818 | 16/10/2025 | 4 | 361.35 | 15/10/2024 | Law Books | Dewey Decimal Classification | LAW | KLBH/IN/616/2024-25 | 30/09/2024 | Law Library | Law Library | Law Library | 10/10/2024 | KL Book House | 495.00 | Law | Rupees | 1 | 27 | ||||
| 15/10/2025 | 2 | 345 PUL;5 | LL3819 | 04/08/2025 | 5 | 361.35 | 15/10/2024 | Law Books | Dewey Decimal Classification | LAW | KLBH/IN/616/2024-25 | 30/09/2024 | Law Library | Law Library | Law Library | 10/10/2024 | KL Book House | 495.00 | Law | Rupees | 1 | 27 | 2 | |||
| 16/10/2025 | 2 | 345 PUL;6 | LL3820 | 16/10/2025 | 6 | 361.35 | 15/10/2024 | Law Books | Dewey Decimal Classification | LAW | KLBH/IN/616/2024-25 | 30/09/2024 | Law Library | Law Library | Law Library | 10/10/2024 | KL Book House | 495.00 | Law | Rupees | 1 | 27 | ||||
| 11/11/2025 | 3 | 345 PUL;7 | LL3821 | 11/11/2025 | 7 | 361.35 | 15/10/2024 | Law Books | Dewey Decimal Classification | LAW | KLBH/IN/616/2024-25 | 30/09/2024 | Law Library | Law Library | Law Library | 10/10/2024 | KL Book House | 495.00 | Law | Rupees | 1 | 27 | ||||
| 14/11/2025 | 3 | 345 PUL;8 | LL3822 | 13/11/2025 | 8 | 361.35 | 15/10/2024 | Law Books | Dewey Decimal Classification | LAW | KLBH/IN/616/2024-25 | 30/09/2024 | Law Library | Law Library | Law Library | 10/10/2024 | KL Book House | 495.00 | Law | Rupees | 1 | 27 | ||||
| 08/01/2025 | 1 | 345 PUL;9 | LL3823 | 07/01/2025 | 9 | 361.35 | 15/10/2024 | Law Books | Dewey Decimal Classification | LAW | KLBH/IN/616/2024-25 | 30/09/2024 | Law Library | Law Library | Law Library | 10/10/2024 | KL Book House | 495.00 | Law | Rupees | 1 | 27 | ||||
| 15/10/2024 | 345 PUL;10 | LL3824 | 10 | 361.35 | 15/10/2024 | Law Books | Dewey Decimal Classification | LAW | KLBH/IN/616/2024-25 | 30/09/2024 | Law Library | Law Library | Law Library | 10/10/2024 | KL Book House | 495.00 | Law | Rupees | 1 | 27 |
