Direct tax including tax planning and management (Record no. 297744)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00438nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241023151132.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241023b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789383866496 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.2415 MEH;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mehrotra, H C. Goyal, S P. |
| 245 ## - TITLE STATEMENT | |
| Title | Direct tax including tax planning and management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 45th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Agra |
| Name of publisher, distributor, etc. | Sahitya Bhawan Publications |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ii, 110+xii |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Date checked out | Copy number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2024 | 336.2415 MEH;3 | PU15432 | 3 | 850.25 | 23/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/639/2024-25 | 08/10/2024 | Central Library | Central Library | Central Library | 22/10/2024 | KL Book House | 895.00 | BCom | Rupees | 1 | 5 | ||||||
| 23/10/2024 | 336.2415 MEH;4 | PU15433 | 4 | 850.25 | 23/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/639/2024-25 | 08/10/2024 | Central Library | Central Library | Central Library | 22/10/2024 | KL Book House | 895.00 | BCom | Rupees | 1 | 5 | ||||||
| 23/10/2024 | 336.2415 MEH;5 | PU15434 | 5 | 850.25 | 23/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/639/2024-25 | 08/10/2024 | Central Library | Central Library | Central Library | 22/10/2024 | KL Book House | 895.00 | BCom | Rupees | 1 | 5 | ||||||
| 11/12/2025 | 2 | 336.2415 MEH;6 | PU15435 | 03/12/2025 | 6 | 850.25 | 23/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/639/2024-25 | 08/10/2024 | Central Library | Central Library | Central Library | 22/10/2024 | KL Book House | 895.00 | BCom | Rupees | 1 | 5 | ||||
| 23/10/2024 | 336.2415 MEH;7 | PU15436 | 7 | 850.25 | 23/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/639/2024-25 | 08/10/2024 | Central Library | Central Library | Central Library | 22/10/2024 | KL Book House | 895.00 | BCom | Rupees | 1 | 5 | ||||||
| 23/10/2024 | 336.2415 MEH;8 | PU15437 | 8 | 850.25 | 23/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/639/2024-25 | 08/10/2024 | Central Library | Central Library | Central Library | 22/10/2024 | KL Book House | 895.00 | BCom | Rupees | 1 | 5 | ||||||
| 27/10/2025 | 1 | 336.2415 MEH;9 | PU15438 | 02/09/2025 | 9 | 850.25 | 23/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/639/2024-25 | 08/10/2024 | Central Library | Central Library | Central Library | 22/10/2024 | KL Book House | 895.00 | BCom | Rupees | 1 | 5 | ||||
| 12/08/2025 | 1 | 336.2415 MEH;10 | PU15439 | 17/07/2025 | 10 | 850.25 | 23/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/639/2024-25 | 08/10/2024 | Central Library | Central Library | Central Library | 22/10/2024 | KL Book House | 895.00 | BCom | Rupees | 1 | 5 | 1 | |||
| 24/02/2025 | 1 | 336.2415 MEH;1 R | PU15430 | 14/02/2025 | 1 | 850.25 | 23/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/639/2024-25 | 08/10/2024 | Central Library | RFID Kiosk | Central Library | 22/10/2024 | KL Book House | 895.00 | BCom | Rupees | 1 | 5 | ||||
| 28/01/2026 | 1 | 336.2415 MEH;2 R1 | PU15431 | 03/01/2025 | 2 | 850.25 | 23/10/2024 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/639/2024-25 | 08/10/2024 | Central Library | RFID Kiosk | Central Library | 22/10/2024 | KL Book House | 895.00 | BCom | Rupees | 1 | 5 |
