Textbook on the Bharatiya nyaya sanhita, 2023 (Record no. 297909)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00427nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250211110810.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250211b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789395116930 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 345 GAU; |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gaur, K D. Gaur, Madhu. Soundararajan, R. |
| 245 ## - TITLE STATEMENT | |
| Title | Textbook on the Bharatiya nyaya sanhita, 2023 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Haryana |
| Name of publisher, distributor, etc. | Lexis Nexis |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xc, 1542 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Date checked out | Copy number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/05/2025 | 4 | 1 | 345 GAU;1 R | LL3880 | 15/05/2025 | 1 | 956.00 | Law Books | Dewey Decimal Classification | LAW | SKP4494 | 06/02/2025 | Law Library | Law Library | Law Library | 10/02/2025 | SK Publishers & Distribution | 1195.00 | LAW | ₹ | 1 | 20 | % | ||||
| 23/04/2026 | 5 | 1 | 345 GAU;2 R1 | LL3881 | 23/04/2026 | 2 | 956.00 | Law Books | Dewey Decimal Classification | LAW | SKP4494 | 06/02/2025 | Law Library | Law Library | Law Library | 10/02/2025 | SK Publishers & Distribution | 1195.00 | LAW | ₹ | 1 | 20 | % | ||||
| 11/05/2026 | 3 | 345 GAU;3 | LL3882 | 27/04/2026 | 3 | 956.00 | Law Books | Dewey Decimal Classification | LAW | SKP4494 | 06/02/2025 | Law Library | Law Library | Law Library | 10/02/2025 | SK Publishers & Distribution | 1195.00 | LAW | ₹ | 1 | 20 | % | |||||
| 23/06/2026 | 5 | 1 | 345 GAU;4 | LL3883 | 30/05/2026 | 4 | 956.00 | Law Books | Dewey Decimal Classification | LAW | SKP4494 | 06/02/2025 | Law Library | Law Library | Law Library | 10/02/2025 | SK Publishers & Distribution | 1195.00 | LAW | ₹ | 1 | 20 | % | ||||
| 13/05/2026 | 4 | 345 GAU;5 | LL3884 | 16/04/2026 | 5 | 956.00 | Law Books | Dewey Decimal Classification | LAW | SKP4494 | 06/02/2025 | Law Library | Law Library | Law Library | 10/02/2025 | SK Publishers & Distribution | 1195.00 | LAW | ₹ | 1 | 20 | % | |||||
| 13/05/2026 | 5 | 1 | 345 GAU;6 | LL3885 | 30/04/2026 | 6 | 956.00 | Law Books | Dewey Decimal Classification | LAW | SKP4494 | 06/02/2025 | Law Library | Law Library | Law Library | 10/02/2025 | SK Publishers & Distribution | 1195.00 | LAW | ₹ | 1 | 20 | % | ||||
| 03/03/2026 | 1 | 345 GAU;12 | LL4556 | 06/02/2026 | 12 | 908.20 | 17/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | 01/04/2025 | Law Library | Law Library | Law Library | 20/06/2025 | MPP House | 1195.00 | Law | RS | 1 | 24 | % | ||||
| 17/07/2025 | 345 GAU;13 | LL4557 | 13 | 908.20 | 17/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | 01/04/2025 | Law Library | Law Library | Law Library | 20/06/2025 | MPP House | 1195.00 | Law | RS | 1 | 24 | % | ||||||
| 01/04/2026 | 2 | 345 GAU;14 | LL4558 | 18/03/2026 | 14 | 908.20 | 17/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | 01/04/2025 | Law Library | Law Library | Law Library | 20/06/2025 | MPP House | 1195.00 | Law | RS | 1 | 24 | % | ||||
| 17/07/2025 | 345 GAU;15 | LL4559 | 15 | 908.20 | 17/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | 01/04/2025 | Law Library | Law Library | Law Library | 20/06/2025 | MPP House | 1195.00 | Law | RS | 1 | 24 | % | ||||||
| 27/07/2026 | 1 | 345 GAU;16 | LL4560 | 13/01/2026 | 16 | 908.20 | 17/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | 01/04/2025 | Law Library | Law Library | Law Library | 20/06/2025 | MPP House | 1195.00 | Law | RS | 1 | 24 | % | ||||
| 17/07/2025 | 345 GAU;17 | LL4561 | 17 | 908.20 | 17/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | 01/04/2025 | Law Library | Law Library | Law Library | 20/06/2025 | MPP House | 1195.00 | Law | RS | 1 | 24 | % | ||||||
| 13/05/2026 | 2 | 345 GAU;18 | LL4562 | 16/04/2026 | 18 | 908.20 | 17/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | 01/04/2025 | Law Library | Law Library | Law Library | 20/06/2025 | MPP House | 1195.00 | Law | RS | 1 | 24 | % | ||||
| 06/03/2026 | 1 | 2 | 345 GAU;19 | LL4563 | 12/01/2026 | 19 | 908.20 | 17/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | 01/04/2025 | Law Library | Law Library | Law Library | 20/06/2025 | MPP House | 1195.00 | Law | RS | 1 | 24 | % | |||
| 19/05/2026 | 1 | 345 GAU;20 | LL4564 | 06/05/2026 | 20 | 908.20 | 17/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | 01/04/2025 | Law Library | Law Library | Law Library | 20/06/2025 | MPP House | 1195.00 | Law | RS | 1 | 24 | % |
