Financial accounting : a managerial perspective (Record no. 297931)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250217102103.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250217b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354437656 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1511 NAR; |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Narayanaswamy, R. |
| 245 ## - TITLE STATEMENT | |
| Title | Financial accounting : a managerial perspective |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | PHI |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 634 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Date checked out | Copy number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/2025 | 658.1511 NAR;3 | PU15898 | 3 | 726.35 | 01/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | IN2948 | 20/03/2025 | Central Library | Central Library | Central Library | 01/04/2025 | Sri Book World | 995.00 | MBA | ₹ | 1 | 27 | % | ||||||
| 01/04/2025 | 658.1511 NAR;4 | PU15899 | 4 | 726.35 | 01/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | IN2948 | 20/03/2025 | Central Library | Central Library | Central Library | 01/04/2025 | Sri Book World | 995.00 | MBA | ₹ | 1 | 27 | % | ||||||
| 01/04/2025 | 658.1511 NAR;7 | PU15902 | 7 | 726.35 | 01/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | IN2948 | 20/03/2025 | Central Library | Central Library | Central Library | 01/04/2025 | Sri Book World | 995.00 | MBA | ₹ | 1 | 27 | % | ||||||
| 01/04/2025 | 658.1511 NAR;8 | PU15903 | 8 | 726.35 | 01/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | IN2948 | 20/03/2025 | Central Library | Central Library | Central Library | 01/04/2025 | Sri Book World | 995.00 | MBA | ₹ | 1 | 27 | % | ||||||
| 01/04/2025 | 658.1511 NAR;9 | PU15904 | 9 | 726.35 | 01/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | IN2948 | 20/03/2025 | Central Library | Central Library | Central Library | 01/04/2025 | Sri Book World | 995.00 | MBA | ₹ | 1 | 27 | % | ||||||
| 01/04/2025 | 658.1511 NAR;10 | PU15905 | 10 | 726.35 | 01/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | IN2948 | 20/03/2025 | Central Library | Central Library | Central Library | 01/04/2025 | Sri Book World | 995.00 | MBA | ₹ | 1 | 27 | % | ||||||
| 01/04/2025 | 658.1511 NAR;11 | PU15906 | 11 | 726.35 | 01/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | IN2948 | 20/03/2025 | Central Library | Central Library | Central Library | 01/04/2025 | Sri Book World | 995.00 | MBA | ₹ | 1 | 27 | % | ||||||
| 01/04/2025 | 658.1511 NAR;12 | PU15907 | 12 | 726.35 | 01/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | IN2948 | 20/03/2025 | Central Library | Central Library | Central Library | 01/04/2025 | Sri Book World | 995.00 | MBA | ₹ | 1 | 27 | % | ||||||
| 19/06/2025 | 1 | 658.1511 NAR;2 R | PU15780 | 06/03/2025 | 1 | 716.40 | 17/02/2025 | PESU Books | Dewey Decimal Classification | Central Library | IN2736 | 05/02/2025 | Central Library | RFID Kiosk | Central Library | 17/02/2025 | Sri Book World | 995.00 | MBA | ₹ | 1 | 28 | % | ||||
| 29/11/2025 | 1 | 658.1511 NAR;5 | PU15900 | 24/11/2025 | 5 | 726.35 | 01/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | IN2948 | 20/03/2025 | Central Library | RFID Kiosk | Central Library | 01/04/2025 | Sri Book World | 995.00 | MBA | ₹ | 1 | 27 | % | ||||
| 02/01/2026 | 6 | 658.1511 NAR;6 | PU15901 | 19/12/2025 | 6 | 726.35 | 01/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | IN2948 | 20/03/2025 | Central Library | RFID Kiosk | Central Library | 01/04/2025 | Sri Book World | 995.00 | MBA | ₹ | 1 | 27 | % | 4 |
