Introduction to operations research (Record no. 297938)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00468nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250217153530.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250217b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354601200 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.424 HIL;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hillier, Frederick S. Lieberman, Gerald J. Nag, Bodhibrata ...[et al.] |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to operations research |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | McGraw Hill Education |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 1416 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Date checked out | Copy number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/04/2025 | 001.424 HIL;2 R1 | PU15967 | 2 | 728.70 | 04/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/1318/2024-25 | 27/03/2025 | Central Library | Central Library | Central Library | 04/04/2025 | KL Book House | 1050.00 | MBA | ₹ | 1 | 30.60 | % | |||||
| 04/04/2025 | 001.424 HIL;3 | PU15968 | 3 | 728.70 | 04/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/1318/2024-25 | 27/03/2025 | Central Library | Central Library | Central Library | 04/04/2025 | KL Book House | 1050.00 | MBA | ₹ | 1 | 30.60 | % | |||||
| 04/04/2025 | 001.424 HIL;4 | PU15969 | 4 | 728.70 | 04/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/1318/2024-25 | 27/03/2025 | Central Library | Central Library | Central Library | 04/04/2025 | KL Book House | 1050.00 | MBA | ₹ | 1 | 30.60 | % | |||||
| 04/04/2025 | 001.424 HIL;5 | PU15970 | 5 | 728.70 | 04/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/1318/2024-25 | 27/03/2025 | Central Library | Central Library | Central Library | 04/04/2025 | KL Book House | 1050.00 | MBA | ₹ | 1 | 30.60 | % | |||||
| 04/04/2025 | 001.424 HIL;6 | PU15971 | 6 | 728.70 | 04/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/1318/2024-25 | 27/03/2025 | Central Library | Central Library | Central Library | 04/04/2025 | KL Book House | 1050.00 | MBA | ₹ | 1 | 30.60 | % | |||||
| 04/04/2025 | 001.424 HIL;7 | PU15972 | 7 | 728.70 | 04/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/1318/2024-25 | 27/03/2025 | Central Library | Central Library | Central Library | 04/04/2025 | KL Book House | 1050.00 | MBA | ₹ | 1 | 30.60 | % | |||||
| 04/04/2025 | 001.424 HIL;8 | PU15973 | 8 | 728.70 | 04/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/1318/2024-25 | 27/03/2025 | Central Library | Central Library | Central Library | 04/04/2025 | KL Book House | 1050.00 | MBA | ₹ | 1 | 30.60 | % | |||||
| 04/04/2025 | 001.424 HIL;9 | PU15974 | 9 | 728.70 | 04/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/1318/2024-25 | 27/03/2025 | Central Library | Central Library | Central Library | 04/04/2025 | KL Book House | 1050.00 | MBA | ₹ | 1 | 30.60 | % | |||||
| 04/04/2025 | 001.424 HIL;10 | PU15975 | 10 | 728.70 | 04/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/1318/2024-25 | 27/03/2025 | Central Library | Central Library | Central Library | 04/04/2025 | KL Book House | 1050.00 | MBA | ₹ | 1 | 30.60 | % | |||||
| 04/04/2025 | 001.424 HIL;11 | PU15976 | 11 | 728.70 | 04/04/2025 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/1318/2024-25 | 27/03/2025 | Central Library | Central Library | Central Library | 04/04/2025 | KL Book House | 1050.00 | MBA | ₹ | 1 | 30.60 | % | |||||
| 19/06/2025 | 1 | 001.424 HIL;1 R | PU15788 | 06/03/2025 | 1 | 745.00 | 17/02/2025 | PESU Books | Dewey Decimal Classification | Central Library | IN2736 | 05/02/2025 | Central Library | RFID Kiosk | Central Library | 17/02/2025 | Sri Book World | 1050.00 | MBA | ₹ | 1 | 29 | % |
