Bharatiya Sakshya Adhiniyam : law of evidence, repealing the Indian evidence act, 1872 (Record no. 300390)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250707155850.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250707b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788198471444 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 345 TAK;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Takwani, C K. |
| 245 ## - TITLE STATEMENT | |
| Title | Bharatiya Sakshya Adhiniyam : law of evidence, repealing the Indian evidence act, 1872 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Whytes & Co |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | lxxxix, 892+xvi |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Checked out | Date checked out | Copy number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/07/2025 | 1 | 345 TAK;1 R | LL3986 | 04/08/2025 | 21/07/2025 | 1 | 896.80 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | 01/04/2025 | Law Library | Law Library | Law Library | 01/04/2025 | MPP House | 1180.00 | Law | Rupees | 1 | 24 | ||||
| 06/01/2026 | 1 | 345 TAK;2 R1 | LL3987 | 28/07/2025 | 2 | 896.80 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | 01/04/2025 | Law Library | Law Library | Law Library | 01/04/2025 | MPP House | 1180.00 | Law | Rupees | 1 | 24 | |||||
| 05/12/2025 | 3 | 345 TAK;3 | LL3988 | 14/11/2025 | 3 | 896.80 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | 01/04/2025 | Law Library | Law Library | Law Library | 01/04/2025 | MPP House | 1180.00 | Law | Rupees | 1 | 24 | 2 | ||||
| 05/12/2025 | 3 | 345 TAK;4 | LL3989 | 14/11/2025 | 4 | 896.80 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | 01/04/2025 | Law Library | Law Library | Law Library | 01/04/2025 | MPP House | 1180.00 | Law | Rupees | 1 | 24 | 3 | ||||
| 23/02/2026 | 1 | 345 TAK;5 | LL3990 | 03/11/2025 | 5 | 896.80 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | 01/04/2025 | Law Library | Law Library | Law Library | 01/04/2025 | MPP House | 1180.00 | Law | Rupees | 1 | 24 |
