Contract-2 : Indian contract act, 1872 (Sections 124 to 238) Indian partnership act, 1932 with limited liability act, 2008 sale of goods act 1972 (Record no. 300394)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00576nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250707174730.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250707b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789395759762 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.023 |
| Item number | 1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bangia, R K. Raghuvamshi, S K. |
| 245 ## - TITLE STATEMENT | |
| Title | Contract-2 : Indian contract act, 1872 (Sections 124 to 238) Indian partnership act, 1932 with limited liability act, 2008 sale of goods act 1972 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Faridabad |
| Name of publisher, distributor, etc. | Allahabad Law Agency |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xlii, 457 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 9th ed. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Edition | 9th ed. |
| Date last seen | Total Checkouts | Full call number | Accession number | Checked out | Date checked out | Copy number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/12/2025 | 1 | 346.023 BAN;1 R | LL4007 | 06/01/2026 | 23/12/2025 | 1 | 475.00 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | 01/04/2025 | Law Library | Law Library | Law Library | 20/06/2025 | MPP House | 625.00 | LAW | RS | 1 | 24 | % | ||||
| 12/01/2026 | 1 | 346.023 BAN;2 R1 | LL4008 | 04/02/2026 | 12/01/2026 | 2 | 475.00 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | 01/04/2025 | Law Library | Law Library | Law Library | 20/06/2025 | MPP House | 625.00 | LAW | RS | 1 | 24 | % | 1 | |||
| 19/01/2026 | 1 | 346.023 BAN;3 | LL4009 | 02/02/2026 | 19/01/2026 | 3 | 475.00 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | 01/04/2025 | Law Library | Law Library | Law Library | 20/06/2025 | MPP House | 625.00 | LAW | RS | 1 | 24 | % | ||||
| 12/01/2026 | 1 | 346.023 BAN;4 | LL4010 | 03/02/2026 | 12/01/2026 | 4 | 475.00 | 07/07/2025 | Law Books | Dewey Decimal Classification | LAW | 272 | 01/04/2025 | Law Library | Law Library | Law Library | 20/06/2025 | MPP House | 625.00 | LAW | RS | 1 | 24 | % | 1 |
