3D Data Science with Python: building accurate digital enviornments with 3D point cloud workflows (Record no. 301277)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00470nam a2200157 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260120150944.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260120b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789368089476 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 POU; |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Poux, Florent. Bacher, Uwe. |
| 245 ## - TITLE STATEMENT | |
| Title | 3D Data Science with Python: building accurate digital enviornments with 3D point cloud workflows |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Navi Mumbai; |
| Name of publisher, distributor, etc. | O Reilly |
| Date of publication, distribution, etc. | 6/1/2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 658 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | 0 |
| Date last seen | Total Checkouts | Full call number | Accession number | Copy number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/01/2026 | 005.133 POU;1 R | PU16605 | 1 | 1991.20 | 06/12/2026 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/ IN/1146/2025-26 | 6/1/2026 | Central Library | Central Library | Central Library | 20/01/2026 | KL Book House | 2700.00 | CS | ₹ | 1 | 26.25 | % | ||||||
| 20/01/2026 | 005.133 POU;2 R1 | PU16606 | 2 | 1991.20 | 06/12/2026 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/ IN/1146/2025-26 | 6/1/2026 | Central Library | Central Library | Central Library | 20/01/2026 | KL Book House | 2700.00 | CS | ₹ | 1 | 26.25 | % | ||||||
| 28/01/2026 | 1 | 005.133 POU;3 | PU16607 | 3 | 1991.20 | 06/12/2026 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/ IN/1146/2025-26 | 6/1/2026 | Central Library | Central Library | Central Library | 20/01/2026 | KL Book House | 2700.00 | CS | ₹ | 1 | 26.25 | % | 11/02/2026 | 28/01/2026 | |||
| 20/01/2026 | 005.133 POU;4 | PU16608 | 4 | 1991.20 | 06/12/2026 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/ IN/1146/2025-26 | 6/1/2026 | Central Library | Central Library | Central Library | 20/01/2026 | KL Book House | 2700.00 | CS | ₹ | 1 | 26.25 | % | ||||||
| 20/01/2026 | 005.133 POU;5 | PU16609 | 5 | 1991.20 | 06/12/2026 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/ IN/1146/2025-26 | 6/1/2026 | Central Library | Central Library | Central Library | 20/01/2026 | KL Book House | 2700.00 | CS | ₹ | 1 | 26.25 | % |
