Taxmann's students' guide to income tax (Record no. 301278)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00428nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260122113715.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260122b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789371264716 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.2415 SIN; |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singhania, Vinod K. Singhania, Monica. |
| 245 ## - TITLE STATEMENT | |
| Title | Taxmann's students' guide to income tax |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 73rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Taxmann Pub. |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | I-17, 559 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Checked out | Date checked out | Copy number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/01/2026 | 336.2415 SIN;2 R1 | PU16611 | 2 | 810.00 | 20/01/2026 | PESU Books | Dewey Decimal Classification | Central Library | 11340 | 21/01/2026 | Central Library | Central Library | Central Library | 22/01/2026 | Book Paradise | 1095.00 | BBA | ₹ | 1 | 26 | % | ||||||
| 22/01/2026 | 336.2415 SIN;3 | PU16612 | 3 | 810.00 | 20/01/2026 | PESU Books | Dewey Decimal Classification | Central Library | 11340 | 21/01/2026 | Central Library | Central Library | Central Library | 22/01/2026 | Book Paradise | 1095.00 | BBA | ₹ | 1 | 26 | % | ||||||
| 22/01/2026 | 336.2415 SIN;5 | PU16614 | 5 | 810.00 | 20/01/2026 | PESU Books | Dewey Decimal Classification | Central Library | 11340 | 21/01/2026 | Central Library | Central Library | Central Library | 22/01/2026 | Book Paradise | 1095.00 | BBA | ₹ | 1 | 26 | % | ||||||
| 22/01/2026 | 1 | 336.2415 SIN;1 R | PU16610 | 05/02/2026 | 22/01/2026 | 1 | 810.00 | 20/01/2026 | PESU Books | Dewey Decimal Classification | Central Library | 11340 | 21/01/2026 | Central Library | RFID Kiosk | Central Library | 22/01/2026 | Book Paradise | 1095.00 | BBA | ₹ | 1 | 26 | % | |||
| 22/01/2026 | 1 | 336.2415 SIN;4 | PU16613 | 05/02/2026 | 22/01/2026 | 4 | 810.00 | 20/01/2026 | PESU Books | Dewey Decimal Classification | Central Library | 11340 | 21/01/2026 | Central Library | RFID Kiosk | Central Library | 22/01/2026 | Book Paradise | 1095.00 | BBA | ₹ | 1 | 26 | % |
