Comparative criminal procedure : the UK, USA, France, China and India (Record no. 301373)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00444nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260716154449.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260716b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789348286932 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 345.05 MYN; |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Myneni, S R. |
| 245 ## - TITLE STATEMENT | |
| Title | Comparative criminal procedure : the UK, USA, France, China and India |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Haryana |
| Name of publisher, distributor, etc. | New Era Law |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | lx, 643 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Date checked out | Copy number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/08/2026 | 1 | 345.05 MYN;1 R | LL4891 | 25/08/2026 | 1 | 549.05 | 16/07/2026 | Law Books | Dewey Decimal Classification | LAW | 2026-2027/074 | 16/07/2026 | Law Library | Law Library | Law Library | 16/07/2026 | Apollo Book Distributors | 695.00 | LAW | ₹ | 1 | 21 | % | ||||
| 16/07/2026 | 345.05 MYN;2 R1 | LL4892 | 2 | 549.05 | 16/07/2026 | Law Books | Dewey Decimal Classification | LAW | 2026-2027/074 | 16/07/2026 | Law Library | Law Library | Law Library | 16/07/2026 | Apollo Book Distributors | 695.00 | LAW | ₹ | 1 | 21 | % | ||||||
| 16/07/2026 | 345.05 MYN;3 | LL4893 | 3 | 549.05 | 16/07/2026 | Law Books | Dewey Decimal Classification | LAW | 2026-2027/074 | 16/07/2026 | Law Library | Law Library | Law Library | 16/07/2026 | Apollo Book Distributors | 695.00 | LAW | ₹ | 1 | 21 | % | ||||||
| 16/07/2026 | 345.05 MYN;4 | LL4894 | 4 | 549.05 | 16/07/2026 | Law Books | Dewey Decimal Classification | LAW | 2026-2027/074 | 16/07/2026 | Law Library | Law Library | Law Library | 16/07/2026 | Apollo Book Distributors | 695.00 | LAW | ₹ | 1 | 21 | % | ||||||
| 16/07/2026 | 345.05 MYN;5 | LL4895 | 5 | 549.05 | 16/07/2026 | Law Books | Dewey Decimal Classification | LAW | 2026-2027/074 | 16/07/2026 | Law Library | Law Library | Law Library | 16/07/2026 | Apollo Book Distributors | 695.00 | LAW | ₹ | 1 | 21 | % | ||||||
| 16/07/2026 | 345.05 MYN;6 | LL4896 | 6 | 549.05 | 16/07/2026 | Law Books | Dewey Decimal Classification | LAW | 2026-2027/074 | 16/07/2026 | Law Library | Law Library | Law Library | 16/07/2026 | Apollo Book Distributors | 695.00 | LAW | ₹ | 1 | 21 | % | ||||||
| 16/07/2026 | 345.05 MYN;7 | LL4897 | 7 | 549.05 | 16/07/2026 | Law Books | Dewey Decimal Classification | LAW | 2026-2027/074 | 16/07/2026 | Law Library | Law Library | Law Library | 16/07/2026 | Apollo Book Distributors | 695.00 | LAW | ₹ | 1 | 21 | % | ||||||
| 17/07/2026 | 1 | 345.05 MYN;8 | LL4898 | 17/07/2026 | 8 | 549.05 | 16/07/2026 | Law Books | Dewey Decimal Classification | LAW | 2026-2027/074 | 16/07/2026 | Law Library | Law Library | Law Library | 16/07/2026 | Apollo Book Distributors | 695.00 | LAW | ₹ | 1 | 21 | % | 31/07/2026 | |||
| 16/07/2026 | 345.05 MYN;9 | LL4899 | 9 | 549.05 | 16/07/2026 | Law Books | Dewey Decimal Classification | LAW | 2026-2027/074 | 16/07/2026 | Law Library | Law Library | Law Library | 16/07/2026 | Apollo Book Distributors | 695.00 | LAW | ₹ | 1 | 21 | % | ||||||
| 16/07/2026 | 345.05 MYN;10 | LL4900 | 10 | 549.05 | 16/07/2026 | Law Books | Dewey Decimal Classification | LAW | 2026-2027/074 | 16/07/2026 | Law Library | Law Library | Law Library | 16/07/2026 | Apollo Book Distributors | 695.00 | LAW | ₹ | 1 | 21 | % |
