Legal language and legal writing : english for law (Record no. 301375)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260716165128.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260716b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789366961095 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 344.54 MYN; |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Myneni, S R. Rao, Narsing A |
| 245 ## - TITLE STATEMENT | |
| Title | Legal language and legal writing : english for law |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Hyderabad |
| Name of publisher, distributor, etc. | Asia Law House |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | liv, 686 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Copy number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/07/2026 | 344.54 MYN;1 R | LL4908 | 1 | 877.50 | 13/07/2026 | Law Books | Dewey Decimal Classification | LAW | 381 | 13/07/2026 | Law Library | Law Library | Law Library | 16/07/2026 | MPP House | 1125.00 | LAW | ₹ | 1 | 22 | % | ||||||
| 16/07/2026 | 344.54 MYN;2 R1 | LL4909 | 2 | 877.50 | 13/07/2026 | Law Books | Dewey Decimal Classification | LAW | 381 | 13/07/2026 | Law Library | Law Library | Law Library | 16/07/2026 | MPP House | 1125.00 | LAW | ₹ | 1 | 22 | % | ||||||
| 16/07/2026 | 344.54 MYN;3 | LL4910 | 3 | 877.50 | 13/07/2026 | Law Books | Dewey Decimal Classification | LAW | 381 | 13/07/2026 | Law Library | Law Library | Law Library | 16/07/2026 | MPP House | 1125.00 | LAW | ₹ | 1 | 22 | % | ||||||
| 16/07/2026 | 344.54 MYN;4 | LL4911 | 4 | 877.50 | 13/07/2026 | Law Books | Dewey Decimal Classification | LAW | 381 | 13/07/2026 | Law Library | Law Library | Law Library | 16/07/2026 | MPP House | 1125.00 | LAW | ₹ | 1 | 22 | % | ||||||
| 23/07/2026 | 1 | 344.54 MYN;5 | LL4912 | 5 | 877.50 | 13/07/2026 | Law Books | Dewey Decimal Classification | LAW | 381 | 13/07/2026 | Law Library | Law Library | Law Library | 16/07/2026 | MPP House | 1125.00 | LAW | ₹ | 1 | 22 | % | 06/08/2026 | 23/07/2026 |
