Head first kotlin : a brain-friendly guide (Record no. 301388)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00413nam a2200157 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260729115925.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260729b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352138074 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 GRI; |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Griffiths, Dawn. Griffiths, David. |
| 245 ## - TITLE STATEMENT | |
| Title | Head first kotlin : a brain-friendly guide |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Beijing |
| Name of publisher, distributor, etc. | O'Reilly |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxii, 448 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | 0 |
| Date last seen | Total Checkouts | Full call number | Accession number | Copy number | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/07/2026 | 005.133 GRI;1 R | PU16704 | 1 | 1202.60 | 15/07/2026 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/274/2026-27 | 15/07/2026 | Central Library | Central Library | Central Library | 29/07/2026 | KL Book House | 1625.00 | CS | ₹ | 1 | 26 | % | ||||
| 29/07/2026 | 005.133 GRI;2 R1 | PU16705 | 2 | 1202.60 | 15/07/2026 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/274/2026-27 | 15/07/2026 | Central Library | Central Library | Central Library | 29/07/2026 | KL Book House | 1625.00 | CS | ₹ | 1 | 26 | % | ||||
| 29/07/2026 | 005.133 GRI;3 | PU16706 | 3 | 1202.60 | 15/07/2026 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/274/2026-27 | 15/07/2026 | Central Library | Central Library | Central Library | 29/07/2026 | KL Book House | 1625.00 | CS | ₹ | 1 | 26 | % | ||||
| 29/07/2026 | 005.133 GRI;4 | PU16707 | 4 | 1202.60 | 15/07/2026 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/274/2026-27 | 15/07/2026 | Central Library | Central Library | Central Library | 29/07/2026 | KL Book House | 1625.00 | CS | ₹ | 1 | 26 | % | ||||
| 29/07/2026 | 005.133 GRI;5 | PU16708 | 5 | 1202.60 | 15/07/2026 | PESU Books | Dewey Decimal Classification | Central Library | KLBH/IN/274/2026-27 | 15/07/2026 | Central Library | Central Library | Central Library | 29/07/2026 | KL Book House | 1625.00 | CS | ₹ | 1 | 26 | % |
