| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| College Library | Central Library Central Library | Central Library | 001.61 LEE;1 R (Browse shelf(Opens below)) | Available | BC46 | |
| College Library | Central Library Central Library | Central Library | 001.61 LEE;2 R1 (Browse shelf(Opens below)) | Available | BC47 | |
| College Library | Central Library Central Library | Central Library | 001.61 LEE;3 (Browse shelf(Opens below)) | Available | BC48 | |
| College Library | Central Library Central Library | Central Library | 001.61 LEE;4 (Browse shelf(Opens below)) | Available | BC49 | |
| College Library | Central Library Central Library | Central Library | 001.61 LEE;5 (Browse shelf(Opens below)) | Available | BC50 | |
| College Library | Central Library Central Library | Central Library | 001.61 LEE;6 (Browse shelf(Opens below)) | Available | BC51 | |
| College Library | Central Library Central Library | Central Library | 001.61 LEE;7 (Browse shelf(Opens below)) | Available | BC52 | |
| College Library | Central Library Central Library | Central Library | 001.61 LEE;8 (Browse shelf(Opens below)) | Available | BC53 | |
| College Library | Central Library Central Library | Central Library | 001.61 LEE;9 (Browse shelf(Opens below)) | Available | BC54 | |
| College Library | Central Library BCA | BCA | 001.61 LEE (Browse shelf(Opens below)) | Available | BC55 |
Browsing Central Library shelves, Shelving location: BCA, Collection: BCA Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available |
|
||
| 001.61 AWA;13 Systems analysis and design | 001.61 AWA;14 Systems analysis and design | 001.61 AWA;15 Systems analysis and design | 001.61 LEE Introducing systems analysis and design : combined volume set | 001.64 CHI;1 R Data structures using C : for IIIrd sem BCA as per the Bangalore University | 001.64 LAN;46 Data structures using C and C++ | 001.64 LAN;48 Data structures using C and C++ |
There are no comments on this title.
Log in to your account to post a comment.

Text