Data smart : using data science to transform information into insight
Material type:
TextSeries: NULLPublication details: John Wiley New Delhi 2014Description: xx, 409ISBN: - 9788126546145
- 006.31 FOR;1 R
| Item type | Current library | Collection | Call number | Vol info | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| PESU Books | Central Library Central Library | Central Library | 006.31 FOR;1 R (Browse shelf(Opens below)) | (06/07/1905) | Available | PU7872 | |
| PESU Books | Central Library Central Library | Central Library | 006.31 FOR;2 R1 (Browse shelf(Opens below)) | (06/07/1905) | Available | PU7873 | |
| PESU Books | Central Library MCA | MCA | 006.31 FOR;3 (Browse shelf(Opens below)) | (06/07/1905) | Available | PU7874 | |
| PESU Books | Central Library Central Library | Central Library | 006.31 FOR;4 (Browse shelf(Opens below)) | (06/07/1905) | Available | PU7875 | |
| PESU Books | Central Library Central Library | Central Library | 006.31 FOR;5 (Browse shelf(Opens below)) | (06/07/1905) | Available | PU7876 |
There are no comments on this title.
Log in to your account to post a comment.
